Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:05:26+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/6272dd738776aa6b13a7d0f6428035d3e2e0ae37.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/common/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.xbrlsite.com/common/role/BalanceSheet,common:Assets)]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: 1.1.2.3.rollUp [calculation(http://www.xbrlsite.com/common/role/BalanceSheet,common:Liabilities),calculation(http://www.xbrlsite.com/common/role/BalanceSheet,common:Equity),calculation(http://www.xbrlsite.com/common/role/BalanceSheet,common:LiabilitiesAndEquity)]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/common/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/common/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Assets | 0 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 500 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Assets | 0 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 3000 | iso4217:USD | INF | Reported | ||
5 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
6 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | Reported | ||
7 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Liabilities | 0 | iso4217:USD | INF | Reported | ||
8 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 0 | iso4217:USD | INF | Reported | ||
9 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | Reported | ||
10 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 0 | iso4217:USD | INF | Reported | ||
11 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
12 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | iso4217:USD | INF | Reported | ||
13 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable To Controlling Interests | 0 | iso4217:USD | INF | Reported | ||
14 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable To Controlling Interests | 3000 | iso4217:USD | INF | Reported | ||
15 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity Attributable to Noncontrolling Interests | 0 | iso4217:USD | INF | Reported | ||
16 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity Attributable to Noncontrolling Interests | 500 | iso4217:USD | INF | Reported | ||
17 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Equity | 0 | iso4217:USD | INF | Reported | ||
18 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 3500 | iso4217:USD | INF | Reported | ||
19 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities and Equity | 0 | iso4217:USD | INF | Reported | ||
20 | 1.1.2.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 3500 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/common/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | Hypercube | duration | common:BalanceSheetHypercube | |
2 | Balance Sheet [Line Items] | LineItems | duration | common:BalanceSheetLineItems | |
3 | Assets [Roll Up] | Abstract | duration | common:AssetsRollUp | |
4 | Current Assets | Concept (Monetary) | instant | debit | common:CurrentAssets |
5 | Noncurrent Assets | Concept (Monetary) | instant | debit | common:NoncurrentAssets |
6 | Assets | Concept (Monetary) | instant | debit | common:Assets |
7 | Liabilities and Equity [Roll Up] | Abstract | duration | common:LiabilitiesAndEquityRollUp | |
8 | Liabilities [Roll Up] | Abstract | duration | common:LiabilitiesRollUp | |
9 | Current Liabilities | Concept (Monetary) | instant | credit | common:CurrentLiabilities |
10 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | common:NoncurrentLiabilities |
11 | Liabilities | Concept (Monetary) | instant | credit | common:Liabilities |
12 | Equity [Roll Up] | Abstract | duration | common:EquityRollUp | |
13 | Equity Attributable To Controlling Interests | Concept (Monetary) | instant | credit | common:EquityAttributableToControllingInterests |
14 | Equity Attributable to Noncontrolling Interests | Concept (Monetary) | instant | credit | common:EquityAttributableToNoncontrollingInterests |
15 | Equity | Concept (Monetary) | instant | credit | common:Equity |
16 | Liabilities and Equity | Concept (Monetary) | instant | credit | common:LiabilitiesAndEquity |
Definition Links Graph | |
---|---|
Network |
01-Balance Sheet
(http://www.xbrlsite.com/common/role/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes