Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:45+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail,mini:PropertyPlantAndEquipmentGross),calculation(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail,mini:PropertyPlantAndEquipment)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Land | 1000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Land | 1000 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accumulated Depreciation | 0 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accumulated Depreciation | 0 | iso4217:USD | INF | Reported | ||
5 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Buildings | 0 | iso4217:USD | INF | Reported | ||
6 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Buildings | 1000 | iso4217:USD | INF | Reported | ||
7 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Equipment | 0 | iso4217:USD | INF | Reported | ||
8 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Equipment | 4000 | iso4217:USD | INF | Reported | ||
9 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 1000 | iso4217:USD | INF | Reported | ||
10 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment | 6000 | iso4217:USD | INF | Reported | ||
11 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment, Gross | 1000 | iso4217:USD | INF | Reported | ||
12 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment, Gross | 6000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment Subclassifications [Hypercube] | Hypercube | duration | mini:PropertyPlantAndEquipmentSubclassificationsHypercube | |
2 | Property, Plant and Equipment Subclassifications [Line Items] | LineItems | duration | mini:PropertyPlantAndEquipmentSubclassificationsLineItems | |
3 | Property, Plant and Equipment [Roll Up] | Abstract | duration | mini:PropertyPlantAndEquipmentRollUp | |
4 | Property, Plant and Equipment, Gross [Roll Up] | Abstract | duration | mini:PropertyPlantAndEquipmentGrossRollUp | |
5 | Land | Concept (Monetary) | instant | debit | mini:Land |
6 | Buildings | Concept (Monetary) | instant | debit | mini:Buildings |
7 | Equipment | Concept (Monetary) | instant | debit | mini:Equipment |
8 | Property, Plant and Equipment, Gross | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipmentGross |
9 | Accumulated Depreciation | Concept (Monetary) | instant | credit | mini:AccumulatedDepreciation |
10 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
Definition Links Graph | |
---|---|
Network |
8150 - Disclosure - Property, Plant, and Equipment Subclassifications (Level 4 Detail)
(http://www.company1.com/company1/role/level4/PropertyPlantAndEquipmentDetail)
|
Table | Property, Plant and Equipment Subclassifications [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes