Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:44+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Concept arrangement pattern: 1.1.2.rollUp [calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:NoncurrentAssets),calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:CurrentAssets),calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:Assets)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: 1.1.3.3.rollUp [calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:NoncurrentLiabilities),calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:CurrentLiabilities),calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:Liabilities),calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:Equity),calculation(http://www.company1.com/company1/role/level4/BalanceSheet,mini:LiabilitiesAndEquity)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Accounts Payable | 1000 | iso4217:USD | INF | Reported | ||
2 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Accounts Payable | 1000 | iso4217:USD | INF | Reported | ||
3 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents | 3000 | iso4217:USD | INF | Reported | ||
4 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents | 4000 | iso4217:USD | INF | Reported | ||
5 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Long-term Debt | 1000 | iso4217:USD | INF | Reported | ||
6 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Long-term Debt | 6000 | iso4217:USD | INF | Reported | ||
7 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Property, Plant and Equipment | 1000 | iso4217:USD | INF | Reported | ||
8 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Property, Plant and Equipment | 6000 | iso4217:USD | INF | Reported | ||
9 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Retained Earnings | 4000 | iso4217:USD | INF | Reported | ||
10 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Retained Earnings | 6000 | iso4217:USD | INF | Reported | ||
11 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 6000 | iso4217:USD | INF | Reported | ||
12 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 13000 | iso4217:USD | INF | Reported | ||
13 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 1000 | iso4217:USD | INF | Reported | ||
14 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Liabilities | 1000 | iso4217:USD | INF | Reported | ||
15 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 4000 | iso4217:USD | INF | Reported | ||
16 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 6000 | iso4217:USD | INF | Reported | ||
17 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 1000 | iso4217:USD | INF | Reported | ||
18 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Assets | 6000 | iso4217:USD | INF | Reported | ||
19 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 1000 | iso4217:USD | INF | Reported | ||
20 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Liabilities | 6000 | iso4217:USD | INF | Reported | ||
21 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Receivables | 1000 | iso4217:USD | INF | Reported | ||
22 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Receivables | 2000 | iso4217:USD | INF | Reported | ||
23 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported | ||
24 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories | 1000 | iso4217:USD | INF | Reported | ||
25 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 2000 | iso4217:USD | INF | Reported | ||
26 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 7000 | iso4217:USD | INF | Reported | ||
27 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 6000 | iso4217:USD | INF | Reported | ||
28 | 1.1.3.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities and Equity | 13000 | iso4217:USD | INF | Reported | ||
29 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 5000 | iso4217:USD | INF | Reported | ||
30 | 1.1.2.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Assets | 7000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet [Hypercube] | Hypercube | duration | mini:BalanceSheetHypercube | |
2 | Balance Sheet [Line Items] | LineItems | duration | mini:BalanceSheetLineItems | |
3 | Assets [Roll Up] | Abstract | duration | mini:AssetsRollUp | |
4 | Current Assets [Roll Up] | Abstract | duration | mini:CurrentAssetsRollUp | |
5 | Cash and Cash Equivalents | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
6 | Receivables | Concept (Monetary) | instant | debit | mini:Receivables |
7 | Inventories | Concept (Monetary) | instant | debit | mini:Inventories |
8 | Current Assets | Concept (Monetary) | instant | debit | mini:CurrentAssets |
9 | Noncurrent Assets [Roll Up] | Abstract | duration | mini:NoncurrentAssetsRollUp | |
10 | Property, Plant and Equipment | Concept (Monetary) | instant | debit | mini:PropertyPlantAndEquipment |
11 | Noncurrent Assets | Concept (Monetary) | instant | debit | mini:NoncurrentAssets |
12 | Assets | Concept (Monetary) | instant | debit | mini:Assets |
13 | Liabilities and Equity [Roll Up] | Abstract | duration | mini:LiabilitiesAndEquityRollUp | |
14 | Liabilities [Roll Up] | Abstract | duration | mini:LiabilitiesRollUp | |
15 | Current Liabilities [Roll Up] | Abstract | duration | mini:CurrentLiabilitiesRollUp | |
16 | Accounts Payable | Concept (Monetary) | instant | credit | mini:AccountsPayable |
17 | Current Liabilities | Concept (Monetary) | instant | credit | mini:CurrentLiabilities |
18 | Noncurrent Liabilities [Roll Up] | Abstract | duration | mini:NoncurrentLiabilitiesRollUp | |
19 | Long-term Debt | Concept (Monetary) | instant | credit | mini:LongtermDebt |
20 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | mini:NoncurrentLiabilities |
21 | Liabilities | Concept (Monetary) | instant | credit | mini:Liabilities |
22 | Equity [Roll Up] | Abstract | duration | mini:EquityRollUp | |
23 | Retained Earnings | Concept (Monetary) | instant | credit | mini:RetainedEarnings |
24 | Equity | Concept (Monetary) | instant | credit | mini:Equity |
25 | Liabilities and Equity | Concept (Monetary) | instant | credit | mini:LiabilitiesAndEquity |
Definition Links Graph | |
---|---|
Network |
1101 - Statement - Balance Sheet
(http://www.company1.com/company1/role/level4/BalanceSheet)
|
Table | Balance Sheet [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes