Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:45+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
Concept arrangement pattern: 1.1.1.1.rollForward [REPORT_RollForwardReconciles_Inventories]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Inventories, Beginning Balance | 1000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Inventories, Beginning Balance | 1000 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Purchases of Inventory for Sale | 2000 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Costs of Sales 2 | (2000) | iso4217:USD | INF | Reported | ||
5 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Inventory Written Off | (0) | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventories Roll Forward [Hypercube] | Hypercube | duration | mini:InventoriesRollForwardHypercube | |
2 | Inventories Roll Forward [Line Items] | LineItems | duration | mini:InventoriesRollForwardLineItems | |
3 | Inventories [Roll Forward] | Abstract | duration | mini:InventoriesRollForward | |
4 | Inventories, Beginning Balance | Concept (Monetary) | instant | debit | mini:Inventories |
5 | Purchases of Inventory for Sale | Concept (Monetary) | duration | debit | mini:PurchasesOfInventoryForSale |
6 | Costs of Sales 2 | Concept (Monetary) | duration | credit | mini:CostsOfSales2 |
7 | Inventory Written Off | Concept (Monetary) | duration | credit | mini:InventoryWrittenOff |
8 | Inventories, Ending Balance | Concept (Monetary) | instant | debit | mini:Inventories |
Definition Links Graph | |
---|---|
Network |
6130 - Disclosure - Inventories Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/Inventories)
|
Table | Inventories Roll Forward [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes