Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:44+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
1103 - Statement - Cash Flow Statement
(http://www.company1.com/company1/role/level4/CashFlowStatement)
|
Table | Cash Flow Statement [Hypercube] |
Concept arrangement pattern: 1.1.1.1.4.rollUp [calculation(http://www.company1.com/company1/role/level4/CashFlowStatement,mini:NetCashFlowOperatingActivities),calculation(http://www.company1.com/company1/role/level4/CashFlowStatement,mini:NetCashFlowInvestingActivities),calculation(http://www.company1.com/company1/role/level4/CashFlowStatement,mini:NetCashFlowFinancingActivities),calculation(http://www.company1.com/company1/role/level4/CashFlowStatement,mini:NetCashFlow)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: 1.1.1.2.rulelessRollForward []
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
1103 - Statement - Cash Flow Statement
(http://www.company1.com/company1/role/level4/CashFlowStatement)
|
Table | Cash Flow Statement [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
1103 - Statement - Cash Flow Statement
(http://www.company1.com/company1/role/level4/CashFlowStatement)
|
Table | Cash Flow Statement [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Additional Long-term Borrowings 2 | 6000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Capital Additions of Property, Plant and Equipment 2 | (5000) | iso4217:USD | INF | Reported | ||
3 | 1.1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Collection of Receivables | 3000 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.2.rulelessRollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents, Beginning Balance | 3000 | iso4217:USD | INF | Reported | ||
5 | 1.1.1.2.rulelessRollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents, Beginning Balance | 4000 | iso4217:USD | INF | Reported | ||
6 | 1.1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow Investing Activities | -5000 | iso4217:USD | INF | Reported | ||
7 | 1.1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Payment of Accounts Payable | (2000) | iso4217:USD | INF | Reported | ||
8 | 1.1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Repayment of Long-term Borrowings 2 | (1000) | iso4217:USD | INF | Reported | ||
9 | 1.1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow Financing Activities | 5000 | iso4217:USD | INF | Reported | ||
10 | 1.1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow Operating Activities | 1000 | iso4217:USD | INF | Reported | ||
11 | 1.1.1.1.4.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Net Cash Flow | 1000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
1103 - Statement - Cash Flow Statement
(http://www.company1.com/company1/role/level4/CashFlowStatement)
|
Table | Cash Flow Statement [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Hypercube] | Hypercube | duration | mini:CashFlowStatementHypercube | |
2 | Cash Flow Statement [Line Items] | LineItems | duration | mini:CashFlowStatementLineItems | |
3 | Cash Flow Statement [Roll Forward] | Abstract | duration | mini:CashFlowStatementRollForward | |
4 | Net Cash Flow [Roll Up] | Abstract | duration | mini:NetCashFlowRollUp | |
5 | Net Cash Flow Operating Activities [Roll Up] | Abstract | duration | mini:NetCashFlowOperatingActivitiesRollUp | |
6 | Collection of Receivables | Concept (Monetary) | duration | debit | mini:CollectionReceivables |
7 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
8 | Net Cash Flow Operating Activities | Concept (Monetary) | duration | mini:NetCashFlowOperatingActivities | |
9 | Net Cash Flow Financing Activities [Roll Up] | Abstract | duration | mini:NetCashFlowFinancingActivitiesRollUp | |
10 | Additional Long-term Borrowings 2 | Concept (Monetary) | duration | debit | mini:AdditionalLongtermBorrowings2 |
11 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | duration | credit | mini:RepaymentLongtermBorrowings2 |
12 | Net Cash Flow Financing Activities | Concept (Monetary) | duration | debit | mini:NetCashFlowFinancingActivities |
13 | Net Cash Flow Investing Activities [Roll Up] | Abstract | duration | mini:NetCashFlowInvestingActivitiesRollUp | |
14 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | duration | credit | mini:CapitalAdditionsPropertyPlantAndEquipment2 |
15 | Net Cash Flow Investing Activities | Concept (Monetary) | duration | debit | mini:NetCashFlowInvestingActivities |
16 | Net Cash Flow | Concept (Monetary) | duration | debit | mini:NetCashFlow |
17 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
18 | Cash and Cash Equivalents, Ending Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
Definition Links Graph | |
---|---|
Network |
1103 - Statement - Cash Flow Statement
(http://www.company1.com/company1/role/level4/CashFlowStatement)
|
Table | Cash Flow Statement [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes