Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:45+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalents)
|
Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
Concept arrangement pattern: 1.1.1.1.rollForward [REPORT_RollForwardReconciles_CashAndCashEquivalents]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalents)
|
Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalents)
|
Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Cash and Cash Equivalents, Beginning Balance | 3000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Cash and Cash Equivalents, Beginning Balance | 4000 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Collection of Receivables | 3000 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Payment of Accounts Payable | (2000) | iso4217:USD | INF | Reported | ||
5 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Additional Long-term Borrowings 2 | 6000 | iso4217:USD | INF | Reported | ||
6 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Repayment of Long-term Borrowings 2 | (1000) | iso4217:USD | INF | Reported | ||
7 | 1.1.1.1.rollForward | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-01-01 to 2021-12-31 | Capital Additions of Property, Plant and Equipment 2 | (5000) | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalents)
|
Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash and Cash Equivalents Roll Forward [Hypercube] | Hypercube | duration | mini:CashAndCashEquivalentsRollForwardHypercube | |
2 | Cash and Cash Equivalents Roll Forward [Line Items] | LineItems | duration | mini:CashAndCashEquivalentsRollForwardLineItems | |
3 | Cash and Cash Equivalents [Roll Forward] | Abstract | duration | mini:CashAndCashEquivalentsRollForward | |
4 | Cash and Cash Equivalents, Beginning Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
5 | Collection of Receivables | Concept (Monetary) | duration | debit | mini:CollectionReceivables |
6 | Payment of Accounts Payable | Concept (Monetary) | duration | credit | mini:PaymentOfAccountsPayable |
7 | Additional Long-term Borrowings 2 | Concept (Monetary) | duration | debit | mini:AdditionalLongtermBorrowings2 |
8 | Repayment of Long-term Borrowings 2 | Concept (Monetary) | duration | credit | mini:RepaymentLongtermBorrowings2 |
9 | Capital Additions of Property, Plant and Equipment 2 | Concept (Monetary) | duration | credit | mini:CapitalAdditionsPropertyPlantAndEquipment2 |
10 | Cash and Cash Equivalents, Ending Balance | Concept (Monetary) | instant | debit | mini:CashAndCashEquivalents |
Definition Links Graph | |
---|---|
Network |
6110 - Disclosure - Cash and Cash Equivalents Roll Forward (Level 4 Detail)
(http://www.company1.com/company1/role/level4/CashAndCashEquivalents)
|
Table | Cash and Cash Equivalents Roll Forward [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes