Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T21:51:44+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/b88bf817fb68976dc5dc07877f96004e54416e81.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101-Balance Sheet, Classified (BSC)
(http://accounting.auditchain.finance/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://accounting.auditchain.finance/fac/role/BSC,fac:Assets)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: 1.1.2.3.rollUp [calculation(http://accounting.auditchain.finance/fac/role/BSC,fac:Liabilities),calculation(http://accounting.auditchain.finance/fac/role/BSC,fac:LiabilitiesAndEquity)]
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101-Balance Sheet, Classified (BSC)
(http://accounting.auditchain.finance/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
Entity: 10810137d58f76b84aaa (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101-Balance Sheet, Classified (BSC)
(http://accounting.auditchain.finance/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Assets | 5000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Assets | 7000 | iso4217:USD | INF | Reported | ||
3 | 1.1.2.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Current Liabilities | 1000 | iso4217:USD | INF | Reported | ||
4 | 1.1.2.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Current Liabilities | 1000 | iso4217:USD | INF | Reported | ||
5 | 1.1.2.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Equity | 4000 | iso4217:USD | INF | Reported | ||
6 | 1.1.2.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Equity | 6000 | iso4217:USD | INF | Reported | ||
7 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Assets | 1000 | iso4217:USD | INF | Reported | ||
8 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Assets | 6000 | iso4217:USD | INF | Reported | ||
9 | 1.1.2.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Noncurrent Liabilities | 1000 | iso4217:USD | INF | Reported | ||
10 | 1.1.2.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Noncurrent Liabilities | 6000 | iso4217:USD | INF | Reported | ||
11 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 6000 | iso4217:USD | INF | Reported | ||
12 | 1.1.1.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Assets | 13000 | iso4217:USD | INF | Reported | ||
13 | 1.1.2.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 2000 | iso4217:USD | INF | Reported | ||
14 | 1.1.2.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities | 7000 | iso4217:USD | INF | Reported | ||
15 | 1.1.2.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities and Equity | 6000 | iso4217:USD | INF | Reported | ||
16 | 1.1.2.3.rollUp | 10810137d58f76b84aaa (http://standards.iso.org/iso/17442) | 2021-12-31 | Liabilities and Equity | 13000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
101-Balance Sheet, Classified (BSC)
(http://accounting.auditchain.finance/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Balance Sheet, Classified [Table] | Hypercube | duration | fac:BalanceSheetClassifiedTable | |
2 | Balance Sheet, Classified [Line Items] | LineItems | duration | fac:BalanceSheetClassifiedLineItems | |
3 | Assets [Roll Up] | Abstract | duration | fac:AssetsRollUp | |
4 | Current Assets | Concept (Monetary) | instant | debit | fac:CurrentAssets |
5 | Noncurrent Assets | Concept (Monetary) | instant | debit | fac:NoncurrentAssets |
6 | Assets | Concept (Monetary) | instant | debit | fac:Assets |
7 | Liabilities and Equity [Roll Up] | Abstract | duration | fac:LiabilitiesEquityRollUp | |
8 | Liabilities [Roll Up] | Abstract | duration | fac:LiabilitiesRollUp | |
9 | Current Liabilities | Concept (Monetary) | instant | credit | fac:CurrentLiabilities |
10 | Noncurrent Liabilities | Concept (Monetary) | instant | credit | fac:NoncurrentLiabilities |
11 | Liabilities | Concept (Monetary) | instant | credit | fac:Liabilities |
12 | Equity | Concept (Monetary) | instant | credit | fac:Equity |
13 | Liabilities and Equity | Concept (Monetary) | instant | credit | fac:LiabilitiesAndEquity |
Definition Links Graph | |
---|---|
Network |
101-Balance Sheet, Classified (BSC)
(http://accounting.auditchain.finance/fac/role/BSC)
|
Table | Balance Sheet, Classified [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes