Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:46+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100920 - Disclosure - Income Taxes - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeTaxesAdditionalInformationDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.7.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Deferred Revenue Arrangement Type: Windows 10 Licenses
Scenario: Restatement Adjustment
Statement, Business Segments: Phone Business
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100920 - Disclosure - Income Taxes - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeTaxesAdditionalInformationDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Deferred Revenue Arrangement Type: Windows 10 Licenses
Scenario: Restatement Adjustment
Statement, Business Segments: Phone Business
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100920 - Disclosure - Income Taxes - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeTaxesAdditionalInformationDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | U.S. deferred tax benefit | -2700000000 | iso4217:USD | -8 | Reported | ||
2 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Foreign deferred tax benefit | -617000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | U.S. income (loss) before income taxes | 7363000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | U.S. income (loss) before income taxes | -325000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | U.S. income (loss) before income taxes | 453000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Windows 10 Licenses * Income Statement Location [Domain] * Income Tax Authority [Domain] | U.S. income (loss) before income taxes | 6000000000 | iso4217:USD | -8 | Reported | ||
7 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Windows 10 Licenses * Income Statement Location [Domain] * Income Tax Authority [Domain] | U.S. income (loss) before income taxes | 6400000000 | iso4217:USD | -8 | Reported | ||
8 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Impairment, integration, and restructuring expenses * Income Tax Authority [Domain] * Phone Business | U.S. income (loss) before income taxes | -1100000000 | iso4217:USD | -8 | Reported | ||
9 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Foreign income (loss) before income taxes | 11144000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Foreign income (loss) before income taxes | 20076000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Foreign income (loss) before income taxes | 22696000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Windows 10 Licenses * Income Statement Location [Domain] * Income Tax Authority [Domain] | Foreign income (loss) before income taxes | 588000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Windows 10 Licenses * Income Statement Location [Domain] * Income Tax Authority [Domain] | Foreign income (loss) before income taxes | 317000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Impairment, integration, and restructuring expenses * Income Tax Authority [Domain] * Phone Business | Foreign income (loss) before income taxes | -8900000000 | iso4217:USD | -8 | Reported | ||
15 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Income Statement Location [Domain] * Regional Operating Centers | Foreign earnings, taxed at rates lower than U.S. rate as a percentage of foreign income before tax | 0.73 | pure | 2 | Reported | ||
16 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Income Statement Location [Domain] * Regional Operating Centers | Foreign earnings, taxed at rates lower than U.S. rate as a percentage of foreign income before tax | 0.69 | pure | 2 | Reported | ||
17 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income Statement Location [Domain] * Regional Operating Centers | Foreign earnings, taxed at rates lower than U.S. rate as a percentage of foreign income before tax | 0.64 | pure | 2 | Reported | ||
18 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Deferred income tax assets, loss carryforward | 4252000000 | iso4217:USD | -6 | Reported | ||
19 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Deferred income tax assets, loss carryforward | 4809000000 | iso4217:USD | -6 | Reported | ||
20 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] * Restatement Adjustment | Deferred income tax assets, loss carryforward | 2500000000 | iso4217:USD | -8 | Reported | ||
21 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Deferred income tax assets, valuation allowance | 4729000000 | iso4217:USD | -6 | Reported | ||
22 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Deferred income tax assets, valuation allowance | 3310000000 | iso4217:USD | -6 | Reported | ||
23 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] * Restatement Adjustment | Deferred income tax assets, valuation allowance | 2500000000 | iso4217:USD | -8 | Reported | ||
24 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Operating loss carryforwards | 13700000000 | iso4217:USD | -8 | Reported | ||
25 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income Statement Location [Domain] * Foreign Country | Operating loss carryforwards | 11100000000 | iso4217:USD | -8 | Reported | ||
26 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Temporary differences resulting from earnings for certain non-U.S. subsidiaries which are permanently reinvested outside the United States | 142000000000 | iso4217:USD | -9 | Reported | ||
27 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Unrecognized tax liability on temporary differences resulting from earnings for certain non-U.S. subsidiaries which are permanently reinvested outside the United States | 45000000000 | iso4217:USD | -9 | Reported | ||
28 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Income taxes paid, net of refunds | 4400000000 | iso4217:USD | -8 | Reported | ||
29 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Income taxes paid, net of refunds | 3900000000 | iso4217:USD | -8 | Reported | ||
30 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Income taxes paid, net of refunds | 2400000000 | iso4217:USD | -8 | Reported | ||
31 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Tax contingencies and other tax liabilities | 11800000000 | iso4217:USD | -8 | Reported | ||
32 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Tax contingencies and other tax liabilities | 13500000000 | iso4217:USD | -8 | Reported | ||
33 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Unrecognized tax benefits | 8714000000 | iso4217:USD | -6 | Reported | ||
34 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Unrecognized tax benefits | 9599000000 | iso4217:USD | -6 | Reported | ||
35 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Unrecognized tax benefits | 10164000000 | iso4217:USD | -6 | Reported | ||
36 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Unrecognized tax benefits | 11737000000 | iso4217:USD | -6 | Reported | ||
37 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Unrecognized tax benefits, if recognized would affect our effective tax rates | 7900000000 | iso4217:USD | -8 | Reported | ||
38 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Unrecognized tax benefits, if recognized would affect our effective tax rates | 8800000000 | iso4217:USD | -8 | Reported | ||
39 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Unrecognized tax benefits, if recognized would affect our effective tax rates | 10200000000 | iso4217:USD | -8 | Reported | ||
40 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Accrued interest expense related to uncertain tax positions net of federal income tax benefits | 1700000000 | iso4217:USD | -8 | Reported | ||
41 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Accrued interest expense related to uncertain tax positions net of federal income tax benefits | 1900000000 | iso4217:USD | -8 | Reported | ||
42 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Accrued interest expense related to uncertain tax positions net of federal income tax benefits | 2300000000 | iso4217:USD | -8 | Reported | ||
43 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Interest expense on unrecognized tax benefits | 237000000 | iso4217:USD | -6 | Reported | ||
44 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Interest expense on unrecognized tax benefits | 163000000 | iso4217:USD | -6 | Reported | ||
45 | 1.1.7.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income Statement Location [Domain] * Income Tax Authority [Domain] | Interest expense on unrecognized tax benefits | 399000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100920 - Disclosure - Income Taxes - Additional Information (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeTaxesAdditionalInformationDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Tax Disclosure [Abstract] | Abstract | duration | base:IncomeTaxDisclosureAbstract | |
2 | Income Taxes [Table] | Hypercube | duration | msft:IncomeTaxesTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Statement, Business Segments | Dimension | duration | base:StatementBusinessSegmentsAxis | |
6 | Segments [Domain] | Member | duration | base:SegmentDomain | |
7 | Phone Business | Member | duration | msft:PhoneBusinessMember | |
8 | Income Statement Location [Axis] | Dimension | duration | base:IncomeStatementLocationAxis | |
9 | Income Statement Location [Domain] | Member | duration | base:IncomeStatementLocationDomain | |
10 | Impairment, integration, and restructuring expenses | Member | duration | msft:ImpairmentIntegrationAndRestructuringExpensesMember | |
11 | Deferred Revenue Arrangement Type | Dimension | duration | base:DeferredRevenueArrangementTypeAxis | |
12 | Deferred Revenue [Domain] | Member | duration | base:DeferredRevenueArrangementTypeDomain | |
13 | Windows 10 Licenses | Member | duration | msft:WindowsTenDeferralMember | |
14 | Income Tax Authority | Dimension | duration | base:IncomeTaxAuthorityAxis | |
15 | Income Tax Authority [Domain] | Member | duration | base:IncomeTaxAuthorityDomain | |
16 | Regional Operating Centers | Member | duration | msft:RegionalOperatingCentersMember | |
17 | Foreign Country | Member | duration | base:ForeignCountryMember | |
18 | Scenario | Dimension | duration | base:StatementScenarioAxis | |
19 | Scenario, Unspecified | Member | duration | base:ScenarioUnspecifiedDomain | |
20 | Restatement Adjustment | Member | duration | base:RestatementAdjustmentMember | |
21 | Income Taxes [Line Items] | LineItems | duration | msft:IncomeTaxesLineItems | |
22 | U.S. deferred tax benefit | Concept (Monetary) | duration | debit | base:DeferredFederalStateAndLocalTaxExpenseBenefit |
23 | Foreign deferred tax benefit | Concept (Monetary) | duration | debit | base:DeferredForeignIncomeTaxExpenseBenefit |
24 | U.S. income (loss) before income taxes | Concept (Monetary) | duration | credit | base:IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic |
25 | Foreign income (loss) before income taxes | Concept (Monetary) | duration | credit | base:IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign |
26 | Foreign earnings, taxed at rates lower than U.S. rate as a percentage of foreign income before tax | Concept (Percent) | duration | msft:ForeignEarningsTaxedAtRatesLowerThanUsRate | |
27 | Deferred income tax assets, loss carryforward | Concept (Monetary) | instant | debit | base:DeferredTaxAssetsOperatingLossCarryforwards |
28 | Deferred income tax assets, valuation allowance | Concept (Monetary) | instant | credit | base:DeferredTaxAssetsValuationAllowance |
29 | Operating loss carryforwards | Concept (Monetary) | instant | debit | base:OperatingLossCarryforwards |
30 | Temporary differences resulting from earnings for certain non-U.S. subsidiaries which are permanently reinvested outside the United States | Concept (Monetary) | instant | credit | base:UndistributedEarningsOfForeignSubsidiaries |
31 | Unrecognized tax liability on temporary differences resulting from earnings for certain non-U.S. subsidiaries which are permanently reinvested outside the United States | Concept (Monetary) | instant | debit | base:DeferredTaxLiabilityNotRecognizedAmountOfUnrecognizedDeferredTaxLiabilityUndistributedEarningsOfForeignSubsidiaries |
32 | Income taxes paid, net of refunds | Concept (Monetary) | duration | credit | base:IncomeTaxesPaidNet |
33 | Tax contingencies and other tax liabilities | Concept (Monetary) | instant | credit | base:AccruedIncomeTaxesNoncurrent |
34 | Unrecognized tax benefits | Concept (Monetary) | instant | credit | base:UnrecognizedTaxBenefits |
35 | Unrecognized tax benefits, if recognized would affect our effective tax rates | Concept (Monetary) | instant | credit | base:UnrecognizedTaxBenefitsThatWouldImpactEffectiveTaxRate |
36 | Accrued interest expense related to uncertain tax positions net of federal income tax benefits | Concept (Monetary) | instant | credit | base:UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestAccrued |
37 | Interest expense on unrecognized tax benefits | Concept (Monetary) | duration | debit | base:UnrecognizedTaxBenefitsIncomeTaxPenaltiesAndInterestExpense |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes