Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:46+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100930 - Disclosure - Income (Loss) Before Income Taxes (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeLossBeforeIncomeTaxesDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.2.3.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureIncomeLossBeforeIncomeTaxesDetail,base:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100930 - Disclosure - Income (Loss) Before Income Taxes (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeLossBeforeIncomeTaxesDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100930 - Disclosure - Income (Loss) Before Income Taxes (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeLossBeforeIncomeTaxesDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | U.S. | 453000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Foreign | 22696000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.2.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income before income taxes | 23149000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100930 - Disclosure - Income (Loss) Before Income Taxes (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIncomeLossBeforeIncomeTaxesDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Tax Disclosure [Abstract] | Abstract | duration | base:IncomeTaxDisclosureAbstract | |
2 | Schedule of Components of Income Before Income Tax Expense (Benefit) [Table] | Hypercube | duration | msft:ScheduleOfComponentsOfIncomeBeforeIncomeTaxExpenseBenefitTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Schedule of Components of Income Before Income Tax Expense (Benefit) [Line Items] | LineItems | duration | msft:ScheduleOfComponentsOfIncomeBeforeIncomeTaxExpenseBenefitLineItems | |
6 | U.S. | Concept (Monetary) | duration | credit | base:IncomeLossFromContinuingOperationsBeforeIncomeTaxesDomestic |
7 | Foreign | Concept (Monetary) | duration | credit | base:IncomeLossFromContinuingOperationsBeforeIncomeTaxesForeign |
8 | Income before income taxes | Concept (Monetary) | duration | credit | base:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes