Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:47+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101240 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedBySignificantProductAndServiceOfferingsParentheticalDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101240 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedBySignificantProductAndServiceOfferingsParentheticalDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101240 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedBySignificantProductAndServiceOfferingsParentheticalDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Products or Services Name Secondary Categorization [Domain] | Revenue | 93580000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Products or Services Name Secondary Categorization [Domain] | Revenue | 20379000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Products or Services Name Secondary Categorization [Domain] | Revenue | 85320000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Products or Services Name Secondary Categorization [Domain] | Revenue | 23796000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Products or Services Name Secondary Categorization [Domain] | Revenue | 20531000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Products or Services Name Secondary Categorization [Domain] | Revenue | 20614000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Products or Services Name Secondary Categorization [Domain] | Revenue | 20453000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Products or Services Name Secondary Categorization [Domain] | Revenue | 89950000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Products or Services Name Secondary Categorization [Domain] | Revenue | 24090000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Products or Services Name Secondary Categorization [Domain] | Revenue | 22090000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Products or Services Name Secondary Categorization [Domain] | Revenue | 23317000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Commercial Cloud | Revenue | 5800000000 | iso4217:USD | -8 | Reported | ||
13 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Commercial Cloud | Revenue | 9500000000 | iso4217:USD | -8 | Reported | ||
14 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Commercial Cloud | Revenue | 14900000000 | iso4217:USD | -8 | Reported |
Model Structure | |
---|---|
Network |
101240 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedBySignificantProductAndServiceOfferingsParentheticalDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Segment Reporting [Abstract] | Abstract | duration | base:SegmentReportingAbstract | |
2 | Revenue from External Customers by Products and Services [Table] | Hypercube | duration | base:ScheduleOfEntityWideInformationRevenueFromExternalCustomersByProductsAndServicesTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Products or Services Secondary Categorization [Axis] | Dimension | duration | msft:ProductsOrServicesSecondaryCategorizationAxis | |
6 | Products or Services Name Secondary Categorization [Domain] | Member | duration | msft:ProductsOrServicesNameSecondaryCategorizationDomain | |
7 | Commercial Cloud | Member | duration | msft:CommercialCloudMember | |
8 | Revenue from External Customer [Line Items] | LineItems | duration | base:EntityWideInformationRevenueFromExternalCustomerLineItems | |
9 | Revenue | Concept (Monetary) | duration | credit | base:SalesRevenueNet |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes