Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:46+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100990 - Disclosure - Changes in Restructuring Liability (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureChangesInRestructuringLiabilityDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.1.rollForward [RollForward_RR01]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100990 - Disclosure - Changes in Restructuring Liability (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureChangesInRestructuringLiabilityDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100990 - Disclosure - Changes in Restructuring Liability (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureChangesInRestructuringLiabilityDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Balance, as of June 30, 2016 | 709000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Balance, as of June 30, 2016 | 432000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Restructuring charges | 306000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Cash paid | (468000000) | iso4217:USD | -6 | Reported | ||
5 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other | (115000000) | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100990 - Disclosure - Changes in Restructuring Liability (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureChangesInRestructuringLiabilityDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Restructuring And Related Activities [Abstract] | Abstract | duration | base:RestructuringAndRelatedActivitiesAbstract | |
2 | Schedule of Restructuring and Related Costs [Table] | Hypercube | duration | base:ScheduleOfRestructuringAndRelatedCostsTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Restructuring Type [Axis] | Dimension | duration | base:RestructuringCostAndReserveAxis | |
6 | Type of Restructuring [Domain] | Member | duration | base:TypeOfRestructuringDomain | |
7 | Severance | Member | duration | base:EmployeeSeveranceMember | |
8 | Other | Member | duration | base:OtherRestructuringMember | |
9 | Restructuring Cost and Reserve [Line Items] | LineItems | duration | base:RestructuringCostAndReserveLineItems | |
10 | Balance, as of June 30, 2016 | Concept (Monetary) | instant | credit | base:RestructuringReserve |
11 | Restructuring charges | Concept (Monetary) | duration | debit | base:RestructuringCharges |
12 | Cash paid | Concept (Monetary) | duration | credit | base:PaymentsForRestructuring |
13 | Other | Concept (Monetary) | duration | debit | base:RestructuringReserveSettledWithoutCash2 |
14 | Balance, as of June 30, 2017 | Concept (Monetary) | instant | credit | base:RestructuringReserve |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes