Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:45+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100690 - Disclosure - Financial Assets and Liabilities Measured at Fair Value on Recurring Basis (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFinancialAssetsAndLiabilitiesMeasuredAtFairValueOnRecurringBasisDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.6.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100690 - Disclosure - Financial Assets and Liabilities Measured at Fair Value on Recurring Basis (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFinancialAssetsAndLiabilitiesMeasuredAtFairValueOnRecurringBasisDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100690 - Disclosure - Financial Assets and Liabilities Measured at Fair Value on Recurring Basis (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFinancialAssetsAndLiabilitiesMeasuredAtFairValueOnRecurringBasisDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Asset Class [Domain] * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Right Of Offset And Netting [Domain] | Assets | 119019000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Asset Class [Domain] * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Right Of Offset And Netting [Domain] | Assets | 133985000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Asset Class [Domain] * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 119420000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Asset Class [Domain] * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 134212000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 4803000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 3934000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
8 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
9 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 4803000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 3934000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
12 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
13 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 1000000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 1358000000 | iso4217:USD | -6 | Reported | ||
15 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
16 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
17 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 1000000000 | iso4217:USD | -6 | Reported | ||
18 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 1358000000 | iso4217:USD | -6 | Reported | ||
19 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
20 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
21 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commercial paper * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 298000000 | iso4217:USD | -6 | Reported | ||
22 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commercial paper * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 319000000 | iso4217:USD | -6 | Reported | ||
23 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commercial paper * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
24 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commercial paper * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
25 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commercial paper * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 298000000 | iso4217:USD | -6 | Reported | ||
26 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commercial paper * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 319000000 | iso4217:USD | -6 | Reported | ||
27 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commercial paper * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
28 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commercial paper * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
29 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 6362000000 | iso4217:USD | -6 | Reported | ||
30 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 4830000000 | iso4217:USD | -6 | Reported | ||
31 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
32 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
33 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 6361000000 | iso4217:USD | -6 | Reported | ||
34 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 4829000000 | iso4217:USD | -6 | Reported | ||
35 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 1000000 | iso4217:USD | -6 | Reported | ||
36 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 1000000 | iso4217:USD | -6 | Reported | ||
37 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Derivatives * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 639000000 | iso4217:USD | -6 | Reported | ||
38 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Derivatives * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 509000000 | iso4217:USD | -6 | Reported | ||
39 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Derivatives * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 6000000 | iso4217:USD | -6 | Reported | ||
40 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Derivatives * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 1000000 | iso4217:USD | -6 | Reported | ||
41 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Derivatives * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 633000000 | iso4217:USD | -6 | Reported | ||
42 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Derivatives * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 508000000 | iso4217:USD | -6 | Reported | ||
43 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Derivatives * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
44 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Derivatives * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
45 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 9050000000 | iso4217:USD | -6 | Reported | ||
46 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 4426000000 | iso4217:USD | -6 | Reported | ||
47 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 6918000000 | iso4217:USD | -6 | Reported | ||
48 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 2414000000 | iso4217:USD | -6 | Reported | ||
49 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 2114000000 | iso4217:USD | -6 | Reported | ||
50 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 1994000000 | iso4217:USD | -6 | Reported | ||
51 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 18000000 | iso4217:USD | -6 | Reported | ||
52 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 18000000 | iso4217:USD | -6 | Reported | ||
53 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 5715000000 | iso4217:USD | -6 | Reported | ||
54 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 5187000000 | iso4217:USD | -6 | Reported | ||
55 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 10000000 | iso4217:USD | -6 | Reported | ||
56 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
57 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 5705000000 | iso4217:USD | -6 | Reported | ||
58 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 5187000000 | iso4217:USD | -6 | Reported | ||
59 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
60 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
61 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mutual funds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 1012000000 | iso4217:USD | -6 | Reported | ||
62 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mutual funds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 1478000000 | iso4217:USD | -6 | Reported | ||
63 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mutual funds * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 1012000000 | iso4217:USD | -6 | Reported | ||
64 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mutual funds * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 1478000000 | iso4217:USD | -6 | Reported | ||
65 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mutual funds * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
66 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mutual funds * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
67 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mutual funds * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
68 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mutual funds * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
69 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 90199000000 | iso4217:USD | -6 | Reported | ||
70 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 111844000000 | iso4217:USD | -6 | Reported | ||
71 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 86492000000 | iso4217:USD | -6 | Reported | ||
72 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 109228000000 | iso4217:USD | -6 | Reported | ||
73 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 3707000000 | iso4217:USD | -6 | Reported | ||
74 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 2616000000 | iso4217:USD | -6 | Reported | ||
75 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
76 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
77 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Municipal securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 342000000 | iso4217:USD | -6 | Reported | ||
78 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Municipal securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Gross | Assets | 327000000 | iso4217:USD | -6 | Reported | ||
79 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Municipal securities * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
80 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Municipal securities * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
81 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Municipal securities * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 342000000 | iso4217:USD | -6 | Reported | ||
82 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Municipal securities * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 327000000 | iso4217:USD | -6 | Reported | ||
83 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Municipal securities * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
84 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Municipal securities * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 0 | iso4217:USD | -6 | Reported | ||
85 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Asset Class [Domain] * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 94438000000 | iso4217:USD | -6 | Reported | ||
86 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Asset Class [Domain] * Level 1 * Fair Value by Liability Class [Domain] * Gross | Assets | 113121000000 | iso4217:USD | -6 | Reported | ||
87 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Asset Class [Domain] * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 24963000000 | iso4217:USD | -6 | Reported | ||
88 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Asset Class [Domain] * Level 2 * Fair Value by Liability Class [Domain] * Gross | Assets | 21072000000 | iso4217:USD | -6 | Reported | ||
89 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Asset Class [Domain] * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 19000000 | iso4217:USD | -6 | Reported | ||
90 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Asset Class [Domain] * Level 3 * Fair Value by Liability Class [Domain] * Gross | Assets | 19000000 | iso4217:USD | -6 | Reported | ||
91 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Asset Class [Domain] * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 119019000000 | iso4217:USD | -6 | Reported | ||
92 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Asset Class [Domain] * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 133985000000 | iso4217:USD | -6 | Reported | ||
93 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mortgage- and asset-backed securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 4803000000 | iso4217:USD | -6 | Reported | ||
94 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mortgage- and asset-backed securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 3934000000 | iso4217:USD | -6 | Reported | ||
95 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Certificates of deposit * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 1000000000 | iso4217:USD | -6 | Reported | ||
96 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Certificates of deposit * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 1358000000 | iso4217:USD | -6 | Reported | ||
97 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Commercial paper * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 298000000 | iso4217:USD | -6 | Reported | ||
98 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Commercial paper * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 319000000 | iso4217:USD | -6 | Reported | ||
99 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Corporate notes and bonds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 6362000000 | iso4217:USD | -6 | Reported | ||
100 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Corporate notes and bonds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 4830000000 | iso4217:USD | -6 | Reported | ||
101 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Derivatives * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 238000000 | iso4217:USD | -6 | Reported | ||
102 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Derivatives * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 282000000 | iso4217:USD | -6 | Reported | ||
103 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Common and preferred stock * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 9050000000 | iso4217:USD | -6 | Reported | ||
104 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Common and preferred stock * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 4426000000 | iso4217:USD | -6 | Reported | ||
105 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign government bonds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 5715000000 | iso4217:USD | -6 | Reported | ||
106 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign government bonds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 5187000000 | iso4217:USD | -6 | Reported | ||
107 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Mutual funds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 1012000000 | iso4217:USD | -6 | Reported | ||
108 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Mutual funds * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 1478000000 | iso4217:USD | -6 | Reported | ||
109 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | U.S. government and agency securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 90199000000 | iso4217:USD | -6 | Reported | ||
110 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | U.S. government and agency securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 111844000000 | iso4217:USD | -6 | Reported | ||
111 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Municipal securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 342000000 | iso4217:USD | -6 | Reported | ||
112 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Municipal securities * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Net | Assets | 327000000 | iso4217:USD | -6 | Reported | ||
113 | 1.1.6.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Asset Class [Domain] * Fair Value Hierarchy [Domain] * Fair Value by Liability Class [Domain] * Netting | Assets | -401000000 | iso4217:USD | -6 | Reported | ||
