Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:45+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100710 - Disclosure - Components of Inventories (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfInventoriesDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.2.4.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfInventoriesDetail,base:InventoryNet)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100710 - Disclosure - Components of Inventories (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfInventoriesDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100710 - Disclosure - Components of Inventories (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfInventoriesDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Raw materials | 612000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Raw materials | 797000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Work in process | 158000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Work in process | 145000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Finished goods | 1481000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Finished goods | 1239000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total | 2251000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total | 2181000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100710 - Disclosure - Components of Inventories (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfInventoriesDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Inventory Disclosure [Abstract] | Abstract | duration | base:InventoryDisclosureAbstract | |
2 | Inventory, Current [Table] | Hypercube | duration | base:InventoryCurrentTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Inventory [Line Items] | LineItems | duration | base:InventoryLineItems | |
6 | Raw materials | Concept (Monetary) | instant | debit | base:InventoryRawMaterialsNetOfReserves |
7 | Work in process | Concept (Monetary) | instant | debit | base:InventoryWorkInProcessNetOfReserves |
8 | Finished goods | Concept (Monetary) | instant | debit | base:InventoryFinishedGoodsNetOfReserves |
9 | Total | Concept (Monetary) | instant | debit | base:InventoryNet |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes