Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:47+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
202.5-IS11-Income Statement, Multi Step, With Operating Income, Special 6
(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6)
|
Table | Income Statement, Single Step [Table] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6,fac:GrossProfit),calculation(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6,fac:OperatingIncomeLoss),calculation(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6,fac:IncomeLossFromContinuingOperationsBeforeTax),calculation(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6,fac:IncomeLossFromContinuingOperationsAfterTax),calculation(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6,fac:NetIncomeLoss)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
202.5-IS11-Income Statement, Multi Step, With Operating Income, Special 6
(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6)
|
Table | Income Statement, Single Step [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
202.5-IS11-Income Statement, Multi Step, With Operating Income, Special 6
(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6)
|
Table | Income Statement, Single Step [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Revenues | 89950000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Cost of Revenue | 34261000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income (Loss) from Discontinued Operations, Net of Tax | 0 | iso4217:USD | Assumed | |||
4 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income Tax Expense (Benefit) | 1945000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | 0 | iso4217:USD | Assumed | |||
6 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Operating Expenses | 33363000000 | iso4217:USD | INF | Derived | ||
7 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Gross Profit | 55689000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income (Loss) from Continuing Operations After Tax | 21204000000 | iso4217:USD | INF | Derived | ||
9 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income (Loss) from Continuing Operations Before Tax | 23149000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Income (Loss) | 21204000000 | iso4217:USD | INF | Derived | ||
11 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Operating Income (Loss) | 22326000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
202.5-IS11-Income Statement, Multi Step, With Operating Income, Special 6
(http://www.xbrlsite.com/fac/role/IncomeStatementSingleStep_Special6)
|
Table | Income Statement, Single Step [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement, Single Step [Table] | Hypercube | duration | fac:IncomeStatementSingleStepTable | |
2 | Income Statement [Line Items] | LineItems | duration | fac:IncomeStatementLineItems | |
3 | Net Income (Loss) [Roll Up] | Abstract | duration | fac:NetIncomeLossRollUp | |
4 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | duration | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | |
5 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | duration | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | |
6 | Operating Income (Loss) [Roll Up] | Abstract | duration | fac:OperatingIncomeLossRollUp | |
7 | Gross Profit [Roll Up] | Abstract | duration | fac:GrossProfitRollUp | |
8 | Revenues | Concept (Monetary) | duration | credit | fac:Revenues |
9 | Cost of Revenue | Concept (Monetary) | duration | debit | fac:CostOfRevenue |
10 | Gross Profit | Concept (Monetary) | duration | credit | fac:GrossProfit |
11 | Operating Expenses | Concept (Monetary) | duration | debit | fac:OperatingExpenses |
12 | Operating Income (Loss) | Concept (Monetary) | duration | credit | fac:OperatingIncomeLoss |
13 | Nonoperating Income (Loss) Plus Interest and Debt Expense Plus Income (Loss) from Equity Method Investments | Concept (Monetary) | duration | credit | fac:NonoperatingIncomePlusInterestAndDebtExpensePlusIncomeFromEquityMethodInvestments |
14 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
15 | Income Tax Expense (Benefit) | Concept (Monetary) | duration | debit | fac:IncomeTaxExpenseBenefit |
16 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromContinuingOperationsAfterTax |
17 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | duration | credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
18 | Net Income (Loss) | Concept (Monetary) | duration | credit | fac:NetIncomeLoss |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes