Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:45+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100850 - Disclosure - Intangible Assets Acquired (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIntangibleAssetsAcquiredDetail)
|
Table | (implied) |
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100850 - Disclosure - Intangible Assets Acquired (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIntangibleAssetsAcquiredDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100850 - Disclosure - Intangible Assets Acquired (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIntangibleAssetsAcquiredDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Amount | 393000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Amount | 8083000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Contract-based | Amount | 0 | iso4217:USD | -6 | Reported | ||
4 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Contract-based | Amount | 63000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Customer-related | Amount | 30000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Customer-related | Amount | 3607000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Marketing-related | Amount | 2000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Marketing-related | Amount | 2148000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Technology-based | Amount | 361000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Technology-based | Amount | 2265000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Weighted Average Life | P4Y | Reported | ||||
12 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Weighted Average Life | P9Y | Reported | ||||
13 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Contract-based | Weighted Average Life | P6Y | Reported | ||||
14 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Customer-related | Weighted Average Life | P3Y | Reported | ||||
15 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Customer-related | Weighted Average Life | P7Y | Reported | ||||
16 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Marketing-related | Weighted Average Life | P1Y | Reported | ||||
17 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Marketing-related | Weighted Average Life | P19Y | Reported | ||||
18 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Technology-based | Weighted Average Life | P4Y | Reported | ||||
19 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Technology-based | Weighted Average Life | P2Y | Reported |
Model Structure | |
---|---|
Network |
100850 - Disclosure - Intangible Assets Acquired (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureIntangibleAssetsAcquiredDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Goodwill And Intangible Assets Disclosure [Abstract] | Abstract | duration | base:GoodwillAndIntangibleAssetsDisclosureAbstract | |
2 | Schedule of Acquired Finite Lived Intangible Asset by Major Class [Table] | Hypercube | duration | base:ScheduleOfAcquiredFiniteLivedIntangibleAssetByMajorClassTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Finite Lived Intangible Assets by Major Class [Axis] | Dimension | duration | base:FiniteLivedIntangibleAssetsByMajorClassAxis | |
6 | Finite Lived Intangible Assets, Major Class Name [Domain] | Member | duration | base:FiniteLivedIntangibleAssetsMajorClassNameDomain | |
7 | Customer-related | Member | duration | base:CustomerRelationshipsMember | |
8 | Technology-based | Member | duration | base:TechnologyBasedIntangibleAssetsMember | |
9 | Marketing-related | Member | duration | base:MarketingRelatedIntangibleAssetsMember | |
10 | Contract-based | Member | duration | base:ContractualRightsMember | |
11 | Acquired Finite-Lived Intangible Assets [Line Items] | LineItems | duration | base:AcquiredFiniteLivedIntangibleAssetsLineItems | |
12 | Amount | Concept (Monetary) | duration | debit | msft:AcquiredFiniteLivedIntangibleAssets |
13 | Weighted Average Life | Concept (Duration) | duration | base:AcquiredFiniteLivedIntangibleAssetsWeightedAverageUsefulLife |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes