Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:47+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
401.0-CF1-Cash Flow Statement, Exchange Gains in Net Cash Flow
(http://www.xbrlsite.com/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
Concept arrangement pattern: 1.1.1.5.rollUp [calculation(http://www.xbrlsite.com/fac/role/CashFlowStatement,fac:NetCashFlowFromOperatingActivities),calculation(http://www.xbrlsite.com/fac/role/CashFlowStatement,fac:NetCashFlowFromInvestingActivities),calculation(http://www.xbrlsite.com/fac/role/CashFlowStatement,fac:NetCashFlowFromFinancingActivities),calculation(http://www.xbrlsite.com/fac/role/CashFlowStatement,fac:NetCashFlow)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
401.0-CF1-Cash Flow Statement, Exchange Gains in Net Cash Flow
(http://www.xbrlsite.com/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
401.0-CF1-Cash Flow Statement, Exchange Gains in Net Cash Flow
(http://www.xbrlsite.com/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Financing Activities, Continuing | 8408000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Investing Activities, Continuing | -46781000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Operating Activities, Continuing | 39507000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
5 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
6 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | iso4217:USD | Assumed | |||
7 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Financing Activities | 8408000000 | iso4217:USD | INF | Derived | ||
8 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Investing Activities | -46781000000 | iso4217:USD | INF | Derived | ||
9 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Operating Activities | 39507000000 | iso4217:USD | INF | Derived | ||
10 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Exchange Gains (Losses) | 19000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.1.5.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow | 1153000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
401.0-CF1-Cash Flow Statement, Exchange Gains in Net Cash Flow
(http://www.xbrlsite.com/fac/role/CashFlowStatement)
|
Table | Cash Flow Statement [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Table] | Hypercube | duration | fac:CashFlowStatementTable | |
2 | Cash Flow Statement [Line Items] | LineItems | duration | fac:CashFlowStatementLineItems | |
3 | Net Cash Flow [Roll Up] | Abstract | duration | fac:NetCashFlowRollUp | |
4 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | duration | fac:NetCashFlowFromOperatingActivitiesRollUp | |
5 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
6 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
7 | Net Cash Flow from Operating Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivities |
8 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | duration | fac:NetCashFlowFromInvestingActivitiesRollUp | |
9 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
10 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
11 | Net Cash Flow from Investing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivities |
12 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | duration | fac:NetCashFlowFromFinancingActivitiesRollUp | |
13 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
14 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
15 | Net Cash Flow from Financing Activities | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivities |
16 | Exchange Gains (Losses) | Concept (Monetary) | duration | debit | fac:ExchangeGainsLosses |
17 | Net Cash Flow | Concept (Monetary) | duration | debit | fac:NetCashFlow |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes