Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:46+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101080 - Disclosure - Share Repurchases (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureShareRepurchasesDetail)
|
Table | (implied) |
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101080 - Disclosure - Share Repurchases (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureShareRepurchasesDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101080 - Disclosure - Share Repurchases (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureShareRepurchasesDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | null | Shares of common stock repurchased | 295000000 | shares | -6 | Reported | ||
2 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Shares of common stock repurchased | 294000000 | shares | -6 | Reported | ||
3 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Shares of common stock repurchased | 170000000 | shares | -6 | Reported | ||
4 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Share Repurchase Program 2016 | Shares of common stock repurchased | 25000000 | shares | -6 | Reported | ||
5 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Share Repurchase Program 2016 | Shares of common stock repurchased | 23000000 | shares | -6 | Reported | ||
6 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2014-09-30 | Share Repurchase Program 2013 | Shares of common stock repurchased | 43000000 | shares | -6 | Reported | ||
7 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-10-01 to 2014-12-31 | Share Repurchase Program 2013 | Shares of common stock repurchased | 43000000 | shares | -6 | Reported | ||
8 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-03-31 | Share Repurchase Program 2013 | Shares of common stock repurchased | 116000000 | shares | -6 | Reported | ||
9 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-04-01 to 2015-06-30 | Share Repurchase Program 2013 | Shares of common stock repurchased | 93000000 | shares | -6 | Reported | ||
10 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Share Repurchase Program 2013 | Shares of common stock repurchased | 89000000 | shares | -6 | Reported | ||
11 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Share Repurchase Program 2013 | Shares of common stock repurchased | 66000000 | shares | -6 | Reported | ||
12 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Share Repurchase Program 2013 | Shares of common stock repurchased | 69000000 | shares | -6 | Reported | ||
13 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Share Repurchase Program 2013 | Shares of common stock repurchased | 70000000 | shares | -6 | Reported | ||
14 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Share Repurchase Program 2013 | Shares of common stock repurchased | 63000000 | shares | -6 | Reported | ||
15 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Share Repurchase Program 2013 | Shares of common stock repurchased | 59000000 | shares | -6 | Reported | ||
16 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | null | Value of common stock repurchased | 13209000000 | iso4217:USD | -6 | Reported | ||
17 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Value of common stock repurchased | 14800000000 | iso4217:USD | -6 | Reported | ||
18 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Value of common stock repurchased | 10283000000 | iso4217:USD | -6 | Reported | ||
19 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Share Repurchase Program 2016 | Value of common stock repurchased | 1600000000 | iso4217:USD | -6 | Reported | ||
20 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Share Repurchase Program 2016 | Value of common stock repurchased | 1600000000 | iso4217:USD | -6 | Reported | ||
21 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2014-09-30 | Share Repurchase Program 2013 | Value of common stock repurchased | 2000000000 | iso4217:USD | -6 | Reported | ||
22 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-10-01 to 2014-12-31 | Share Repurchase Program 2013 | Value of common stock repurchased | 2000000000 | iso4217:USD | -6 | Reported | ||
23 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-01-01 to 2015-03-31 | Share Repurchase Program 2013 | Value of common stock repurchased | 5000000000 | iso4217:USD | -6 | Reported | ||
24 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-04-01 to 2015-06-30 | Share Repurchase Program 2013 | Value of common stock repurchased | 4209000000 | iso4217:USD | -6 | Reported | ||
25 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Share Repurchase Program 2013 | Value of common stock repurchased | 4000000000 | iso4217:USD | -6 | Reported | ||
26 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Share Repurchase Program 2013 | Value of common stock repurchased | 3600000000 | iso4217:USD | -6 | Reported | ||
27 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Share Repurchase Program 2013 | Value of common stock repurchased | 3600000000 | iso4217:USD | -6 | Reported | ||
28 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Share Repurchase Program 2013 | Value of common stock repurchased | 3600000000 | iso4217:USD | -6 | Reported | ||
29 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Share Repurchase Program 2013 | Value of common stock repurchased | 3550000000 | iso4217:USD | -6 | Reported | ||
30 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Share Repurchase Program 2013 | Value of common stock repurchased | 3533000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
101080 - Disclosure - Share Repurchases (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureShareRepurchasesDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Equity [Abstract] | Abstract | duration | base:EquityAbstract | |
2 | Share Repurchases [Table] | Hypercube | duration | msft:ShareRepurchasesTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Share Repurchase Program | Dimension | duration | base:ShareRepurchaseProgramAxis | |
6 | Share Repurchase Program | Member | duration | base:ShareRepurchaseProgramDomain | |
7 | Share Repurchase Program 2013 | Member | duration | msft:ShareRepurchaseProgramTwentyThirteenMember | |
8 | Share Repurchase Program 2016 | Member | duration | msft:ShareRepurchaseProgramTwentySixteenMember | |
9 | Share Repurchases [Line Items] | LineItems | duration | msft:ShareRepurchasesLineItems | |
10 | Shares of common stock repurchased | Concept (Shares) | duration | base:StockRepurchasedDuringPeriodShares | |
11 | Value of common stock repurchased | Concept (Monetary) | duration | debit | base:StockRepurchasedDuringPeriodValue |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes