Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:47+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
420.1-CFX-Net Cash Flow Breakdown, Continuing and Discontinued (CF1 and CF2)
(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown)
|
Table | Cash Flow Statement [Table] |
Concept arrangement pattern: 1.1.1.4.rollUp [calculation(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown,fac:NetCashFlowContinuing)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.2.4.rollUp [calculation(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown,fac:NetCashFlowDiscontinued)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: null
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
420.1-CFX-Net Cash Flow Breakdown, Continuing and Discontinued (CF1 and CF2)
(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown)
|
Table | Cash Flow Statement [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
420.1-CFX-Net Cash Flow Breakdown, Continuing and Discontinued (CF1 and CF2)
(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown)
|
Table | Cash Flow Statement [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Operating Activities, Continuing | 39507000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
3 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
4 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Cash Flow from Operating Activities, Discontinued | 0 | Assumed | ||||
5 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Investing Activities, Continuing | -46781000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
7 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
8 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Cash Flow from Investing Activities, Discontinued | 0 | Assumed | ||||
9 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Financing Activities, Continuing | 8408000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
11 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
12 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Cash Flow from Financing Activities, Discontinued | 0 | Assumed | ||||
13 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow, Continuing | 1134000000 | iso4217:USD | INF | Derived | ||
14 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
15 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow, Discontinued | 0 | Assumed | ||||
16 | 1.1.2.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Cash Flow, Discontinued | 0 | Assumed |
Model Structure | |
---|---|
Network |
420.1-CFX-Net Cash Flow Breakdown, Continuing and Discontinued (CF1 and CF2)
(http://www.xbrlsite.com/fac/role/ContinuingDiscontuedBreakdown)
|
Table | Cash Flow Statement [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Cash Flow Statement [Table] | Hypercube | duration | fac:CashFlowStatementTable | |
2 | Cash Flow Statement [Line Items] | LineItems | duration | fac:CashFlowStatementLineItems | |
3 | Net Cash Flow, Continuing [Roll Up] | Abstract | duration | fac:NetCashFlowContinuingRollUp | |
4 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
5 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
6 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
7 | Net Cash Flow, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowContinuing |
8 | Net Cash Flow, Discontinued [Roll Up] | Abstract | duration | fac:NetCashFlowDiscontinuedRollUp | |
9 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
10 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
11 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
12 | Net Cash Flow, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowDiscontinued |
13 | Validation Results [Hierarchy] | Abstract | duration | fac:ValidationResultsHierarchy | |
14 | CF3 | Concept (Monetary) | duration | fac:CF3 |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes