Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:46+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101060 - Disclosure - Shares of Common Stock Outstanding (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureSharesOfCommonStockOutstandingDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.2.1.rollForward [RollForward_CS01]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: shares
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101060 - Disclosure - Shares of Common Stock Outstanding (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureSharesOfCommonStockOutstandingDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: shares
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101060 - Disclosure - Shares of Common Stock Outstanding (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureSharesOfCommonStockOutstandingDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.2.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Balance, beginning of year | 7808000000 | shares | -6 | Reported | ||
2 | 1.1.2.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Balance, beginning of year | 7708000000 | shares | -6 | Reported | ||
3 | 1.1.2.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Issued | 70000000 | shares | -6 | Reported | ||
4 | 1.1.2.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Repurchased | (170000000) | shares | -6 | Reported |
Model Structure | |
---|---|
Network |
101060 - Disclosure - Shares of Common Stock Outstanding (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureSharesOfCommonStockOutstandingDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Equity [Abstract] | Abstract | duration | base:EquityAbstract | |
2 | Schedule of Capital Units [Table] | Hypercube | duration | base:ScheduleOfCapitalUnitsTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Capital Unit [Line Items] | LineItems | duration | base:CapitalUnitLineItems | |
6 | Balance, beginning of year | Concept (Shares) | instant | base:CommonStockSharesOutstanding | |
7 | Issued | Concept (Shares) | duration | base:StockIssuedDuringPeriodSharesNewIssues | |
8 | Repurchased | Concept (Shares) | duration | base:StockRepurchasedDuringPeriodShares | |
9 | Balance, end of year | Concept (Shares) | instant | base:CommonStockSharesOutstanding |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes