Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:46+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100900 - Disclosure - Maturities of Long-term Debt (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureMaturitiesOfLongTermDebtDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.2.7.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureMaturitiesOfLongTermDebtDetail,base:DebtInstrumentFaceAmount)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100900 - Disclosure - Maturities of Long-term Debt (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureMaturitiesOfLongTermDebtDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100900 - Disclosure - Maturities of Long-term Debt (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureMaturitiesOfLongTermDebtDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Year Ending June 30, 2018 | 0 | iso4217:USD | Assumed | |||
2 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Year Ending June 30, 2018 | 1050000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Year Ending June 30, 2019 | 0 | iso4217:USD | Assumed | |||
4 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Year Ending June 30, 2019 | 4000000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Year Ending June 30, 2020 | 0 | iso4217:USD | Assumed | |||
6 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Year Ending June 30, 2020 | 5518000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Year Ending June 30, 2021 | 0 | iso4217:USD | Assumed | |||
8 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Year Ending June 30, 2021 | 3750000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Year Ending June 30, 2022 | 0 | iso4217:USD | Assumed | |||
10 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Year Ending June 30, 2022 | 7996000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Thereafter | 0 | iso4217:USD | Assumed | |||
12 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Thereafter | 55523000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total | 40949000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.2.7.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total | 77837000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100900 - Disclosure - Maturities of Long-term Debt (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureMaturitiesOfLongTermDebtDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Debt Disclosure [Abstract] | Abstract | duration | base:DebtDisclosureAbstract | |
2 | Schedule of Long term Debt Instruments [Table] | Hypercube | duration | base:DebtInstrumentTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Debt Instrument [Line Items] | LineItems | duration | base:DebtInstrumentLineItems | |
6 | Year Ending June 30, 2018 | Concept (Monetary) | instant | credit | base:LongTermDebtMaturitiesRepaymentsOfPrincipalInNextTwelveMonths |
7 | Year Ending June 30, 2019 | Concept (Monetary) | instant | credit | base:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearTwo |
8 | Year Ending June 30, 2020 | Concept (Monetary) | instant | credit | base:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearThree |
9 | Year Ending June 30, 2021 | Concept (Monetary) | instant | credit | base:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFour |
10 | Year Ending June 30, 2022 | Concept (Monetary) | instant | credit | base:LongTermDebtMaturitiesRepaymentsOfPrincipalInYearFive |
11 | Thereafter | Concept (Monetary) | instant | credit | base:LongTermDebtMaturitiesRepaymentsOfPrincipalAfterYearFive |
12 | Total | Concept (Monetary) | instant | credit | base:DebtInstrumentFaceAmount |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes