Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:45+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100820 - Disclosure - Finite-Lived Intangible Assets (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFiniteLivedIntangibleAssetsDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.3.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureFiniteLivedIntangibleAssetsDetail,base:FiniteLivedIntangibleAssetsNet)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100820 - Disclosure - Finite-Lived Intangible Assets (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFiniteLivedIntangibleAssetsDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100820 - Disclosure - Finite-Lived Intangible Assets (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFiniteLivedIntangibleAssetsDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Gross Carrying Amount | 9100000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Gross Carrying Amount | 16667000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accumulated Amortization | (5367000000) | iso4217:USD | -6 | Reported | ||
4 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accumulated Amortization | (6561000000) | iso4217:USD | -6 | Reported | ||
5 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net Carrying Amount | 3733000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net Carrying Amount | 10106000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100820 - Disclosure - Finite-Lived Intangible Assets (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureFiniteLivedIntangibleAssetsDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Goodwill And Intangible Assets Disclosure [Abstract] | Abstract | duration | base:GoodwillAndIntangibleAssetsDisclosureAbstract | |
2 | Schedule of Finite Lived Intangible Assets [Table] | Hypercube | duration | base:ScheduleOfFiniteLivedIntangibleAssetsTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Finite Lived Intangible Assets by Major Class [Axis] | Dimension | duration | base:FiniteLivedIntangibleAssetsByMajorClassAxis | |
6 | Finite Lived Intangible Assets, Major Class Name [Domain] | Member | duration | base:FiniteLivedIntangibleAssetsMajorClassNameDomain | |
7 | Technology-based | Member | duration | base:TechnologyBasedIntangibleAssetsMember | |
8 | Marketing-related | Member | duration | base:MarketingRelatedIntangibleAssetsMember | |
9 | Contract-based | Member | duration | base:ContractualRightsMember | |
10 | Customer-related | Member | duration | base:CustomerRelationshipsMember | |
11 | Finite-Lived Intangible Assets [Line Items] | LineItems | duration | base:FiniteLivedIntangibleAssetsLineItems | |
12 | Gross Carrying Amount | Concept (Monetary) | instant | debit | base:FiniteLivedIntangibleAssetsGross |
13 | Accumulated Amortization | Concept (Monetary) | instant | credit | base:FiniteLivedIntangibleAssetsAccumulatedAmortization |
14 | Net Carrying Amount | Concept (Monetary) | instant | debit | base:FiniteLivedIntangibleAssetsNet |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes