Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:45+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100720 - Disclosure - Components of Property and Equipment (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfPropertyAndEquipmentDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.2.8.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfPropertyAndEquipmentDetail,base:PropertyPlantAndEquipmentGross),calculation(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfPropertyAndEquipmentDetail,base:PropertyPlantAndEquipmentNet)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100720 - Disclosure - Components of Property and Equipment (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfPropertyAndEquipmentDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100720 - Disclosure - Components of Property and Equipment (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfPropertyAndEquipmentDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Land | 824000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Land | 1107000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Buildings and improvements | 12393000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Buildings and improvements | 16284000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Leasehold improvements | 3659000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Leasehold improvements | 5064000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Computer equipment and software | 17391000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Computer equipment and software | 21414000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Furniture and equipment | 3889000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Furniture and equipment | 4044000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total, at cost | 38156000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total, at cost | 47913000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Accumulated depreciation | (19800000000) | iso4217:USD | -6 | Reported | ||
14 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Accumulated depreciation | (24179000000) | iso4217:USD | -6 | Reported | ||
15 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Total, net | 18356000000 | iso4217:USD | -6 | Reported | ||
16 | 1.1.2.8.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Total, net | 23734000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100720 - Disclosure - Components of Property and Equipment (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureComponentsOfPropertyAndEquipmentDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Property Plant And Equipment [Abstract] | Abstract | duration | base:PropertyPlantAndEquipmentAbstract | |
2 | Property, Plant and Equipment [Table] | Hypercube | duration | base:ScheduleOfPropertyPlantAndEquipmentTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Property, Plant and Equipment [Line Items] | LineItems | duration | base:PropertyPlantAndEquipmentLineItems | |
6 | Land | Concept (Monetary) | instant | debit | base:Land |
7 | Buildings and improvements | Concept (Monetary) | instant | debit | base:BuildingsAndImprovementsGross |
8 | Leasehold improvements | Concept (Monetary) | instant | debit | base:LeaseholdImprovementsGross |
9 | Computer equipment and software | Concept (Monetary) | instant | debit | msft:ComputerHardwareAndSoftware |
10 | Furniture and equipment | Concept (Monetary) | instant | debit | base:FurnitureAndFixturesGross |
11 | Total, at cost | Concept (Monetary) | instant | debit | base:PropertyPlantAndEquipmentGross |
12 | Accumulated depreciation | Concept (Monetary) | instant | credit | base:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
13 | Total, net | Concept (Monetary) | instant | debit | base:PropertyPlantAndEquipmentNet |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes