Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:45+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100800 - Disclosure - Carrying Amount of Goodwill (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCarryingAmountOfGoodwillDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.1.rollForward [RollForward_GW01]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Statement, Business Segments: Segments [Domain]
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100800 - Disclosure - Carrying Amount of Goodwill (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCarryingAmountOfGoodwillDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Statement, Business Segments: Segments [Domain]
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100800 - Disclosure - Carrying Amount of Goodwill (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCarryingAmountOfGoodwillDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Segments [Domain] | Beginning Balance | 17872000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Segments [Domain] | Beginning Balance | 35122000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Segments [Domain] | Acquisitions | 17236000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.3.1.rollForward | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Segments [Domain] | Other | 14000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100800 - Disclosure - Carrying Amount of Goodwill (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCarryingAmountOfGoodwillDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Goodwill And Intangible Assets Disclosure [Abstract] | Abstract | duration | base:GoodwillAndIntangibleAssetsDisclosureAbstract | |
2 | Schedule of Goodwill [Table] | Hypercube | duration | base:ScheduleOfGoodwillTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Statement, Business Segments | Dimension | duration | base:StatementBusinessSegmentsAxis | |
6 | Segments [Domain] | Member | duration | base:SegmentDomain | |
7 | Productivity and Business Processes | Member | duration | msft:ProductivityAndBusinessProcessesMember | |
8 | Intelligent Cloud | Member | duration | msft:IntelligentCloudMember | |
9 | More Personal Computing | Member | duration | msft:MorePersonalComputingMember | |
10 | Goodwill [Line Items] | LineItems | duration | base:GoodwillLineItems | |
11 | Beginning Balance | Concept (Monetary) | instant | debit | base:Goodwill |
12 | Acquisitions | Concept (Monetary) | duration | debit | base:GoodwillAcquiredDuringPeriod |
13 | Other | Concept (Monetary) | duration | debit | base:GoodwillOtherIncreaseDecrease |
14 | Ending Balance | Concept (Monetary) | instant | debit | base:Goodwill |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes