Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:45+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100890 - Disclosure - Long-term Debt (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureLongTermDebtParentheticalDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Debt Instrument: USD Debt Issued in Period
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100890 - Disclosure - Long-term Debt (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureLongTermDebtParentheticalDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Debt Instrument: USD Debt Issued in Period
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100890 - Disclosure - Long-term Debt (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureLongTermDebtParentheticalDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | null | Face Value | 40949000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | null | Face Value | 77837000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-08-31 | USD Debt Issued in Period | Face Value | 19800000000 | iso4217:USD | -8 | Reported | ||
4 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-02-28 | USD Debt Issued in Period | Face Value | 17000000000 | iso4217:USD | -8 | Reported |
Model Structure | |
---|---|
Network |
100890 - Disclosure - Long-term Debt (Parenthetical) (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureLongTermDebtParentheticalDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Debt Disclosure [Abstract] | Abstract | duration | base:DebtDisclosureAbstract | |
2 | Schedule of Long term Debt Instruments [Table] | Hypercube | duration | base:DebtInstrumentTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Debt Instrument | Dimension | duration | base:DebtInstrumentAxis | |
6 | Debt Instrument, Name [Domain] | Member | duration | base:DebtInstrumentNameDomain | |
7 | USD Debt Issued in Period | Member | duration | msft:USDDebtIssuedInPeriodMember | |
8 | Debt Instrument [Line Items] | LineItems | duration | base:DebtInstrumentLineItems | |
9 | Face Value | Concept (Monetary) | instant | credit | base:DebtInstrumentFaceAmount |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes