Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:42+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100010 - Statement - INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS)
|
Table | (implied) |
Concept arrangement pattern: 1.1.2.12.rollUp [calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:SalesRevenueNet),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:CostOfRevenue),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:GrossProfit),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:OperatingIncomeLoss),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments),calculation(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS,base:NetIncomeLoss)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100010 - Statement - INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100010 - Statement - INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Product | 57190000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Service and other | 32760000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Total revenue | 89950000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Product | 15175000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Service and other | 19086000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Total cost of revenue | 34261000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Gross margin | 55689000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Research and development | 13037000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Sales and marketing | 15539000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | General and administrative | 4481000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Impairment, integration, and restructuring | 306000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Operating income | 22326000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other income (expense), net | 823000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Income before income taxes | 23149000000 | iso4217:USD | -6 | Reported | ||
15 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Provision for income taxes | 1945000000 | iso4217:USD | -6 | Reported | ||
16 | 1.1.2.12.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net income | 21204000000 | iso4217:USD | -6 | Reported | ||
17 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Basic | 1.49 | (iso4217:USD)/shares | 2 | Reported | ||
18 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Basic | 0.61 | (iso4217:USD)/shares | 2 | Reported | ||
19 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Basic | 2.12 | (iso4217:USD)/shares | 2 | Reported | ||
20 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Basic | 0.63 | (iso4217:USD)/shares | 2 | Reported | ||
21 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Basic | 0.48 | (iso4217:USD)/shares | 2 | Reported | ||
22 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Basic | 0.4 | (iso4217:USD)/shares | 2 | Reported | ||
23 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Basic | 0.6 | (iso4217:USD)/shares | 2 | Reported | ||
24 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Basic | 2.74 | (iso4217:USD)/shares | 2 | Reported | ||
25 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Basic | 0.67 | (iso4217:USD)/shares | 2 | Reported | ||
26 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Basic | 0.62 | (iso4217:USD)/shares | 2 | Reported | ||
27 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Basic | 0.84 | (iso4217:USD)/shares | 2 | Reported | ||
28 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Diluted | 1.48 | (iso4217:USD)/shares | 2 | Reported | ||
29 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Diluted | 0.61 | (iso4217:USD)/shares | 2 | Reported | ||
30 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Diluted | 2.1 | (iso4217:USD)/shares | 2 | Reported | ||
31 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Diluted | 0.62 | (iso4217:USD)/shares | 2 | Reported | ||
32 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Diluted | 0.47 | (iso4217:USD)/shares | 2 | Reported | ||
33 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Diluted | 0.39 | (iso4217:USD)/shares | 2 | Reported | ||
34 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Diluted | 0.6 | (iso4217:USD)/shares | 2 | Reported | ||
35 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Diluted | 2.71 | (iso4217:USD)/shares | 2 | Reported | ||
36 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Diluted | 0.66 | (iso4217:USD)/shares | 2 | Reported | ||
37 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Diluted | 0.61 | (iso4217:USD)/shares | 2 | Reported | ||
38 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Diluted | 0.83 | (iso4217:USD)/shares | 2 | Reported | ||
39 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Basic | 8177000000 | shares | -6 | Reported | ||
40 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Basic | 7925000000 | shares | -6 | Reported | ||
41 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Basic | 7746000000 | shares | -6 | Reported | ||
42 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Diluted | 8254000000 | shares | -6 | Reported | ||
43 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Diluted | 8013000000 | shares | -6 | Reported | ||
44 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Diluted | 7832000000 | shares | -6 | Reported | ||
45 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Cash dividends declared per common share | 1.24 | (iso4217:USD)/shares | INF | Reported | ||
46 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Cash dividends declared per common share | 0.36 | (iso4217:USD)/shares | INF | Reported | ||
47 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Cash dividends declared per common share | 1.44 | (iso4217:USD)/shares | INF | Reported | ||
48 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Cash dividends declared per common share | 0.36 | (iso4217:USD)/shares | INF | Reported | ||
49 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Cash dividends declared per common share | 0.36 | (iso4217:USD)/shares | INF | Reported | ||
50 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Cash dividends declared per common share | 0.36 | (iso4217:USD)/shares | INF | Reported | ||
51 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Cash dividends declared per common share | 0.39 | (iso4217:USD)/shares | INF | Reported | ||
52 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Cash dividends declared per common share | 1.56 | (iso4217:USD)/shares | INF | Reported | ||
53 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Cash dividends declared per common share | 0.39 | (iso4217:USD)/shares | INF | Reported | ||
54 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Cash dividends declared per common share | 0.39 | (iso4217:USD)/shares | INF | Reported | ||
55 | 1.1.2.13.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Cash dividends declared per common share | 0.39 | (iso4217:USD)/shares | INF | Reported |
Model Structure | |
---|---|
Network |
100010 - Statement - INCOME STATEMENTS
(http://www.xbrlsite.com/msft/role/StatementINCOMESTATEMENTS)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement [Abstract] | Abstract | duration | base:IncomeStatementAbstract | |
2 | Statement [Table] | Hypercube | duration | base:StatementTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Statement [Line Items] | LineItems | duration | base:StatementLineItems | |
6 | Revenue | Abstract | duration | base:SalesRevenueNetAbstract | |
7 | Product | Concept (Monetary) | duration | credit | base:SalesRevenueGoodsNet |
8 | Service and other | Concept (Monetary) | duration | credit | msft:SalesRevenueServicesAndOtherNet |
9 | Total revenue | Concept (Monetary) | duration | credit | base:SalesRevenueNet |
10 | Cost of revenue | Abstract | duration | base:CostOfRevenueAbstract | |
11 | Product | Concept (Monetary) | duration | debit | base:CostOfGoodsSold |
12 | Service and other | Concept (Monetary) | duration | debit | msft:CostOfServicesAndOther |
13 | Total cost of revenue | Concept (Monetary) | duration | debit | base:CostOfRevenue |
14 | Gross margin | Concept (Monetary) | duration | credit | base:GrossProfit |
15 | Research and development | Concept (Monetary) | duration | debit | base:ResearchAndDevelopmentExpense |
16 | Sales and marketing | Concept (Monetary) | duration | debit | base:SellingAndMarketingExpense |
17 | General and administrative | Concept (Monetary) | duration | debit | base:GeneralAndAdministrativeExpense |
18 | Impairment, integration, and restructuring | Concept (Monetary) | duration | debit | msft:ImpairmentIntegrationAndRestructuringExpenses |
19 | Operating income | Concept (Monetary) | duration | credit | base:OperatingIncomeLoss |
20 | Other income (expense), net | Concept (Monetary) | duration | credit | base:NonoperatingIncomeExpense |
21 | Income before income taxes | Concept (Monetary) | duration | credit | base:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
22 | Provision for income taxes | Concept (Monetary) | duration | debit | base:IncomeTaxExpenseBenefit |
23 | Net income | Concept (Monetary) | duration | credit | base:NetIncomeLoss |
24 | Earnings per share: | Abstract | duration | base:EarningsPerShareAbstract | |
25 | Basic | Concept (Per-Share) | duration | base:EarningsPerShareBasic | |
26 | Diluted | Concept (Per-Share) | duration | base:EarningsPerShareDiluted | |
27 | Weighted average shares outstanding: | Abstract | duration | base:WeightedAverageNumberOfSharesOutstandingAbstract | |
28 | Basic | Concept (Shares) | duration | base:WeightedAverageNumberOfSharesOutstandingBasic | |
29 | Diluted | Concept (Shares) | duration | base:WeightedAverageNumberOfDilutedSharesOutstanding | |
30 | Cash dividends declared per common share | Concept (Per-Share) | duration | base:CommonStockDividendsPerShareDeclared |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes