Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:46+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
100950 - Disclosure - Deferred Income Tax Assets and Liabilities (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.3.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail,base:DeferredTaxAssetsGross),calculation(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail,base:DeferredTaxAssetsNet),calculation(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail,base:DeferredIncomeTaxLiabilities),calculation(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail,base:DeferredTaxAssetsLiabilitiesNet)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Concept arrangement pattern: 1.1.3.4.rollUp [calculation(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail,base:DeferredTaxAssetsGross),calculation(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail,base:DeferredTaxAssetsNet),calculation(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail,base:DeferredIncomeTaxLiabilities),calculation(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail,base:DeferredTaxLiabilities)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
100950 - Disclosure - Deferred Income Tax Assets and Liabilities (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
100950 - Disclosure - Deferred Income Tax Assets and Liabilities (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Stock-based compensation expense | 809000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Stock-based compensation expense | 777000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other expense items | 1609000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other expense items | 1550000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Restructuring charges | 284000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Restructuring charges | 66000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Unearned revenue | 494000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Unearned revenue | 1889000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Impaired investments | 226000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Impaired investments | 59000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Loss carryforwards | 4252000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Loss carryforwards | 4809000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Depreciation and amortization | 115000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Depreciation and amortization | 53000000 | iso4217:USD | -6 | Reported | ||
15 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other revenue items | 89000000 | iso4217:USD | -6 | Reported | ||
16 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other revenue items | 130000000 | iso4217:USD | -6 | Reported | ||
17 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Deferred income tax assets | 7878000000 | iso4217:USD | -6 | Reported | ||
18 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Deferred income tax assets | 9333000000 | iso4217:USD | -6 | Reported | ||
19 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Less valuation allowance | (4729000000) | iso4217:USD | -6 | Reported | ||
20 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Less valuation allowance | (3310000000) | iso4217:USD | -6 | Reported | ||
21 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Deferred income tax assets, net of valuation allowance | 3149000000 | iso4217:USD | -6 | Reported | ||
22 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Deferred income tax assets, net of valuation allowance | 6023000000 | iso4217:USD | -6 | Reported | ||
23 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Foreign earnings | (1242000000) | iso4217:USD | -6 | Reported | ||
24 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Foreign earnings | (1107000000) | iso4217:USD | -6 | Reported | ||
25 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Unrealized gain on investments and debt | (2102000000) | iso4217:USD | -6 | Reported | ||
26 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Unrealized gain on investments and debt | (1384000000) | iso4217:USD | -6 | Reported | ||
27 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Depreciation and amortization | (1008000000) | iso4217:USD | -6 | Reported | ||
28 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Depreciation and amortization | (1630000000) | iso4217:USD | -6 | Reported | ||
29 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Other | (54000000) | iso4217:USD | -6 | Reported | ||
30 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Other | (21000000) | iso4217:USD | -6 | Reported | ||
31 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Deferred income tax liabilities | 4406000000 | iso4217:USD | -6 | Reported | ||
32 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Deferred income tax liabilities | 4142000000 | iso4217:USD | -6 | Reported | ||
33 | 1.1.3.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2017-06-30 | Net deferred income tax assets | 1881000000 | iso4217:USD | -6 | Reported | ||
34 | 1.1.3.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-06-30 | Net deferred income tax liabilities | 1257000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
100950 - Disclosure - Deferred Income Tax Assets and Liabilities (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureDeferredIncomeTaxAssetsAndLiabilitiesDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Tax Disclosure [Abstract] | Abstract | duration | base:IncomeTaxDisclosureAbstract | |
2 | Schedule of Deferred Income Tax Assets and Liabilities [Table] | Hypercube | duration | msft:ScheduleOfDeferredIncomeTaxAssetsAndLiabilitiesTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Derivatives, Fair Value, by Balance Sheet Location | Dimension | duration | base:BalanceSheetLocationAxis | |
6 | Balance Sheet Location [Domain] | Member | duration | base:BalanceSheetLocationDomain | |
7 | Other Long-term Assets | Member | duration | base:OtherNoncurrentAssetsMember | |
8 | Long-term Deferred Income Tax Liabilities | Member | duration | msft:DeferredIncomeTaxLiabilitiesNoncurrentMember | |
9 | Schedule of Deferred Income Tax Assets and Liabilities [Line Items] | LineItems | duration | msft:ScheduleOfDeferredIncomeTaxAssetsAndLiabilitiesLineItems | |
10 | Deferred Income Tax Assets | Abstract | duration | base:DeferredTaxAssetsNetAbstract | |
11 | Stock-based compensation expense | Concept (Monetary) | instant | debit | base:DeferredTaxAssetsTaxDeferredExpenseCompensationAndBenefitsShareBasedCompensationCost |
12 | Other expense items | Concept (Monetary) | instant | debit | base:DeferredTaxAssetsTaxDeferredExpenseOther |
13 | Restructuring charges | Concept (Monetary) | instant | debit | base:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsRestructuringCharges |
14 | Unearned revenue | Concept (Monetary) | instant | debit | base:DeferredTaxAssetsDeferredIncome |
15 | Impaired investments | Concept (Monetary) | instant | debit | base:DeferredTaxAssetsTaxDeferredExpenseReservesAndAccrualsImpairmentLosses |
16 | Loss carryforwards | Concept (Monetary) | instant | debit | base:DeferredTaxAssetsOperatingLossCarryforwards |
17 | Depreciation and amortization | Concept (Monetary) | instant | debit | msft:DeferredTaxAssetsDepreciationAndAmortization |
18 | Other revenue items | Concept (Monetary) | instant | debit | base:DeferredTaxAssetsOther |
19 | Deferred income tax assets | Concept (Monetary) | instant | debit | base:DeferredTaxAssetsGross |
20 | Less valuation allowance | Concept (Monetary) | instant | credit | base:DeferredTaxAssetsValuationAllowance |
21 | Deferred income tax assets, net of valuation allowance | Concept (Monetary) | instant | debit | base:DeferredTaxAssetsNet |
22 | Deferred Income Tax Liabilities | Abstract | duration | base:DeferredTaxLiabilitiesAbstract | |
23 | Foreign earnings | Concept (Monetary) | instant | credit | base:DeferredTaxLiabilitiesUndistributedForeignEarnings |
24 | Unrealized gain on investments and debt | Concept (Monetary) | instant | credit | msft:DeferredTaxLiabilitiesUnrealizedGainsInvestmentsAndDebt |
25 | Depreciation and amortization | Concept (Monetary) | instant | credit | msft:DeferredTaxLiabilitiesDepreciationAndAmortization |
26 | Other | Concept (Monetary) | instant | credit | base:DeferredTaxLiabilitiesOther |
27 | Deferred income tax liabilities | Concept (Monetary) | instant | credit | base:DeferredIncomeTaxLiabilities |
28 | Net deferred income tax assets | Concept (Monetary) | instant | debit | base:DeferredTaxAssetsLiabilitiesNet |
29 | Net deferred income tax liabilities | Concept (Monetary) | instant | credit | base:DeferredTaxLiabilities |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes