Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:47+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
212.0-ISP2-Net Income (Loss) Available to Common Breakdown (Same for all IS)
(http://www.xbrlsite.com/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
Table | Net Income (Loss) Available to Common Breakdown [Table] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.xbrlsite.com/fac/role/NetIncomeLossAvailableToCommonBreakdown,fac:NetIncomeLossAvailableToCommonStockholdersBasic)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
212.0-ISP2-Net Income (Loss) Available to Common Breakdown (Same for all IS)
(http://www.xbrlsite.com/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
Table | Net Income (Loss) Available to Common Breakdown [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
212.0-ISP2-Net Income (Loss) Available to Common Breakdown (Same for all IS)
(http://www.xbrlsite.com/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
Table | Net Income (Loss) Available to Common Breakdown [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Income (Loss) Attributable to Parent | 21204000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Preferred Stock Dividends and Other Adjustments | 0 | iso4217:USD | INF | Derived | ||
3 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Income (Loss) Available to Common Stockholders, Basic | 21204000000 | iso4217:USD | INF | Derived |
Model Structure | |
---|---|
Network |
212.0-ISP2-Net Income (Loss) Available to Common Breakdown (Same for all IS)
(http://www.xbrlsite.com/fac/role/NetIncomeLossAvailableToCommonBreakdown)
|
Table | Net Income (Loss) Available to Common Breakdown [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Net Income (Loss) Available to Common Breakdown [Table] | Hypercube | duration | fac:NetIncomeLossAvailableToCommonBreakdownTable | |
2 | Net Income (Loss) Available to Common Breakdown [Line Items] | LineItems | duration | fac:NetIncomeLossAvailableToCommonBreakdownLineItems | |
3 | Net Income (Loss) Available to Common Stockholders, Basic [Roll Up] | Abstract | duration | fac:NetIncomeLossAvailableToCommonStockholdersBasicRollUp | |
4 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | duration | credit | fac:NetIncomeLossAttributableToParent |
5 | Preferred Stock Dividends and Other Adjustments | Concept (Monetary) | duration | debit | fac:PreferredStockDividendsAndOtherAdjustments |
6 | Net Income (Loss) Available to Common Stockholders, Basic | Concept (Monetary) | duration | credit | fac:NetIncomeLossAvailableToCommonStockholdersBasic |
7 | Validation Results [Hierarchy] | Abstract | duration | fac:ValidationResultsHierarchy | |
8 | IS8 | Concept (Monetary) | duration | fac:IS8 | |
9 | Undistributed Earnings (Loss) Allocated to Participating Securities, Basic | Concept (Monetary) | duration | debit | fac:UndistributedEarningsLossAllocatedToParticipatingSecuritiesBasic |
10 | Participating Securities, Distributed and Undistributed Earnings (Loss), Basic | Concept (Monetary) | duration | debit | fac:ParticipatingSecuritiesDistributedAndUndistributedEarningsLossBasic |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes