Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:47+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
411.1-CF1-Net Cash Flow Breakdown
(http://www.xbrlsite.com/fac/role/NetCashFlowBreakdown)
|
Table | Net Cash Flow Breakdown [Table] |
Concept arrangement pattern: 1.1.1.4.rollUp [calculation(http://www.xbrlsite.com/fac/role/NetCashFlowBreakdown,fac:NetCashFlow)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
411.1-CF1-Net Cash Flow Breakdown
(http://www.xbrlsite.com/fac/role/NetCashFlowBreakdown)
|
Table | Net Cash Flow Breakdown [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
411.1-CF1-Net Cash Flow Breakdown
(http://www.xbrlsite.com/fac/role/NetCashFlowBreakdown)
|
Table | Net Cash Flow Breakdown [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow, Continuing | 1134000000 | iso4217:USD | INF | Derived | ||
2 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow, Discontinued | 0 | iso4217:USD | Assumed | |||
3 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Exchange Gains (Losses) | 19000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.1.4.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Net Cash Flow | 1153000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
411.1-CF1-Net Cash Flow Breakdown
(http://www.xbrlsite.com/fac/role/NetCashFlowBreakdown)
|
Table | Net Cash Flow Breakdown [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Net Cash Flow Breakdown [Table] | Hypercube | duration | fac:NetCashFlowBreakdownTable | |
2 | Net Cash Flow Breakdown [Line Items] | LineItems | duration | fac:NetCashFlowBreakdownLineItems | |
3 | Net Cash Flow [Roll Up] | Abstract | duration | fac:NetCashFlowRollUp | |
4 | Net Cash Flow, Continuing | Concept (Monetary) | duration | debit | fac:NetCashFlowContinuing |
5 | Net Cash Flow, Discontinued | Concept (Monetary) | duration | debit | fac:NetCashFlowDiscontinued |
6 | Exchange Gains (Losses) | Concept (Monetary) | duration | debit | fac:ExchangeGainsLosses |
7 | Net Cash Flow | Concept (Monetary) | duration | debit | fac:NetCashFlow |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes