Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:47+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101200 - Disclosure - Corporate and Other Operating Income (Loss) Activity (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCorporateAndOtherOperatingIncomeLossActivityDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.5.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Deferred Revenue Arrangement Type: Net revenue deferral from Windows 10
Income Statement Location [Axis]: Impairment, integration, and restructuring expenses
Segment Reporting Reconciling Item: Corporate and Other
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101200 - Disclosure - Corporate and Other Operating Income (Loss) Activity (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCorporateAndOtherOperatingIncomeLossActivityDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Deferred Revenue Arrangement Type: Net revenue deferral from Windows 10
Income Statement Location [Axis]: Impairment, integration, and restructuring expenses
Segment Reporting Reconciling Item: Corporate and Other
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101200 - Disclosure - Corporate and Other Operating Income (Loss) Activity (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCorporateAndOtherOperatingIncomeLossActivityDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | null | Operating income (loss) | 18161000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | null | Operating income (loss) | 5793000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | null | Operating income (loss) | 20182000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | null | Operating income (loss) | 6026000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | null | Operating income (loss) | 5283000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | null | Operating income (loss) | 3080000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | null | Operating income (loss) | 5225000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | null | Operating income (loss) | 22326000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | null | Operating income (loss) | 6177000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | null | Operating income (loss) | 5594000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | null | Operating income (loss) | 5330000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Corporate and Other | Operating income (loss) | -10011000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Corporate and Other | Operating income (loss) | -7753000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Corporate and Other | Operating income (loss) | -7013000000 | iso4217:USD | -6 | Reported | ||
15 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Corporate and Other * Net revenue deferral from Windows 10 | Operating income (loss) | 0 | iso4217:USD | -6 | Reported | ||
16 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Corporate and Other * Net revenue deferral from Windows 10 | Operating income (loss) | -6643000000 | iso4217:USD | -6 | Reported | ||
17 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Corporate and Other * Net revenue deferral from Windows 10 | Operating income (loss) | -6707000000 | iso4217:USD | -6 | Reported | ||
18 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Corporate and Other * Impairment, integration, and restructuring expenses | Operating income (loss) | -10011000000 | iso4217:USD | -6 | Reported | ||
19 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Corporate and Other * Impairment, integration, and restructuring expenses | Operating income (loss) | -1110000000 | iso4217:USD | -6 | Reported | ||
20 | 1.1.5.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Corporate and Other * Impairment, integration, and restructuring expenses | Operating income (loss) | -306000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
101200 - Disclosure - Corporate and Other Operating Income (Loss) Activity (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureCorporateAndOtherOperatingIncomeLossActivityDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Segment Reporting [Abstract] | Abstract | duration | base:SegmentReportingAbstract | |
2 | Reconciliation of Operating Profit (Loss) from Segments to Consolidated [Table] | Hypercube | duration | base:ReconciliationOfOperatingProfitLossFromSegmentsToConsolidatedTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Segment Reporting Reconciling Item | Dimension | duration | base:ConsolidationItemsAxis | |
6 | Consolidation Items [Domain] | Member | duration | base:ConsolidationItemsDomain | |
7 | Corporate and Other | Member | duration | msft:CorporateAndReconcilingItemsMember | |
8 | Income Statement Location [Axis] | Dimension | duration | base:IncomeStatementLocationAxis | |
9 | Income Statement Location [Domain] | Member | duration | base:IncomeStatementLocationDomain | |
10 | Impairment, integration, and restructuring expenses | Member | duration | msft:ImpairmentIntegrationAndRestructuringExpensesMember | |
11 | Deferred Revenue Arrangement Type | Dimension | duration | base:DeferredRevenueArrangementTypeAxis | |
12 | Deferred Revenue [Domain] | Member | duration | base:DeferredRevenueArrangementTypeDomain | |
13 | Net revenue deferral from Windows 10 | Member | duration | msft:WindowsTenDeferralMember | |
14 | Segment Reporting, Reconciling Item for Operating Profit (Loss) from Segment to Consolidated [Line Items] | LineItems | duration | base:SegmentReportingReconcilingItemForOperatingProfitLossFromSegmentToConsolidatedLineItems | |
15 | Operating income (loss) | Concept (Monetary) | duration | credit | base:OperatingIncomeLoss |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes