Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:47+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
101230 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedBySignificantProductAndServiceOfferingsDetail)
|
Table | (implied) |
Concept arrangement pattern: 1.1.3.1.set []
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
101230 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedBySignificantProductAndServiceOfferingsDetail)
|
Table | (implied) |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
101230 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedBySignificantProductAndServiceOfferingsDetail)
|
Table | (implied) |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Products and Services [Domain] | Revenue | 93580000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2015-09-30 | Products and Services [Domain] | Revenue | 20379000000 | iso4217:USD | -6 | Reported | ||
3 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Products and Services [Domain] | Revenue | 85320000000 | iso4217:USD | -6 | Reported | ||
4 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-10-01 to 2015-12-31 | Products and Services [Domain] | Revenue | 23796000000 | iso4217:USD | -6 | Reported | ||
5 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-01-01 to 2016-03-31 | Products and Services [Domain] | Revenue | 20531000000 | iso4217:USD | -6 | Reported | ||
6 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-04-01 to 2016-06-30 | Products and Services [Domain] | Revenue | 20614000000 | iso4217:USD | -6 | Reported | ||
7 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2016-09-30 | Products and Services [Domain] | Revenue | 20453000000 | iso4217:USD | -6 | Reported | ||
8 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Products and Services [Domain] | Revenue | 89950000000 | iso4217:USD | -6 | Reported | ||
9 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-10-01 to 2016-12-31 | Products and Services [Domain] | Revenue | 24090000000 | iso4217:USD | -6 | Reported | ||
10 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-01-01 to 2017-03-31 | Products and Services [Domain] | Revenue | 22090000000 | iso4217:USD | -6 | Reported | ||
11 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2017-04-01 to 2017-06-30 | Products and Services [Domain] | Revenue | 23317000000 | iso4217:USD | -6 | Reported | ||
12 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Advertising | Revenue | 4557000000 | iso4217:USD | -6 | Reported | ||
13 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Advertising | Revenue | 6098000000 | iso4217:USD | -6 | Reported | ||
14 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Advertising | Revenue | 6971000000 | iso4217:USD | -6 | Reported | ||
15 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Consulting and product support services | Revenue | 5090000000 | iso4217:USD | -6 | Reported | ||
16 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Consulting and product support services | Revenue | 5641000000 | iso4217:USD | -6 | Reported | ||
17 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Consulting and product support services | Revenue | 5588000000 | iso4217:USD | -6 | Reported | ||
18 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Devices | Revenue | 11602000000 | iso4217:USD | -6 | Reported | ||
19 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Devices | Revenue | 7466000000 | iso4217:USD | -6 | Reported | ||
20 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Devices | Revenue | 4557000000 | iso4217:USD | -6 | Reported | ||
21 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Revenue | 0 | iso4217:USD | -6 | Reported | |||
22 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Revenue | 0 | iso4217:USD | -6 | Reported | |||
23 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Revenue | 2268000000 | iso4217:USD | -6 | Reported | |||
24 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Microsoft Office system | Revenue | 23538000000 | iso4217:USD | -6 | Reported | ||
25 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Microsoft Office system | Revenue | 23588000000 | iso4217:USD | -6 | Reported | ||
26 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Microsoft Office system | Revenue | 25389000000 | iso4217:USD | -6 | Reported | ||
27 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Other products and services | Revenue | 6234000000 | iso4217:USD | -6 | Reported | ||
28 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Other products and services | Revenue | 5851000000 | iso4217:USD | -6 | Reported | ||
29 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Other products and services | Revenue | 5538000000 | iso4217:USD | -6 | Reported | ||
30 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Server products and tools | Revenue | 18612000000 | iso4217:USD | -6 | Reported | ||
31 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Server products and tools | Revenue | 19177000000 | iso4217:USD | -6 | Reported | ||
32 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Server products and tools | Revenue | 21758000000 | iso4217:USD | -6 | Reported | ||
33 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Windows PC operating system | Revenue | 14826000000 | iso4217:USD | -6 | Reported | ||
34 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Windows PC operating system | Revenue | 8104000000 | iso4217:USD | -6 | Reported | ||
35 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Windows PC operating system | Revenue | 8625000000 | iso4217:USD | -6 | Reported | ||
36 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2014-07-01 to 2015-06-30 | Xbox | Revenue | 9121000000 | iso4217:USD | -6 | Reported | ||
37 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2015-07-01 to 2016-06-30 | Xbox | Revenue | 9395000000 | iso4217:USD | -6 | Reported | ||
38 | 1.1.3.1.set | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Xbox | Revenue | 9256000000 | iso4217:USD | -6 | Reported |
Model Structure | |
---|---|
Network |
101230 - Disclosure - Revenue Classified by Significant Product and Service Offerings (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureRevenueClassifiedBySignificantProductAndServiceOfferingsDetail)
|
Table | (implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Segment Reporting [Abstract] | Abstract | duration | base:SegmentReportingAbstract | |
2 | Revenue from External Customers by Products and Services [Table] | Hypercube | duration | base:ScheduleOfEntityWideInformationRevenueFromExternalCustomersByProductsAndServicesTable | |
3 | Legal Entity [Axis] | Dimension | duration | other:LegalEntityAxis | |
4 | Entity [Domain] | Member | duration | other:EntityDomain | |
5 | Products and Services | Dimension | duration | base:ProductOrServiceAxis | |
6 | Products and Services [Domain] | Member | duration | base:ProductsAndServicesDomain | |
7 | Microsoft Office system | Member | duration | msft:MicrosoftOfficeSystemMember | |
8 | Server products and tools | Member | duration | msft:ServerProductsAndToolsMember | |
9 | Xbox | Member | duration | msft:XboxMember | |
10 | Windows PC operating system | Member | duration | msft:WindowsOperatingSystemsForComputingDevicesMember | |
11 | Advertising | Member | duration | msft:AdvertisingMember | |
12 | Consulting and product support services | Member | duration | msft:ConsultingAndProductSupportServicesMember | |
13 | Devices | Member | duration | msft:DevicesMember | |
14 | Member | duration | msft:LinkedInCorporationMember | ||
15 | Other products and services | Member | duration | msft:OtherProductsAndServicesMember | |
16 | Revenue from External Customer [Line Items] | LineItems | duration | base:EntityWideInformationRevenueFromExternalCustomerLineItems | |
17 | Revenue | Concept (Monetary) | duration | credit | base:SalesRevenueNet |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes