Generated by Logical Toolkit for XBRL version c886a13 (updated 6 hours ago). Analysis at 2021-06-15T15:29:47+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/50421a77b885670e82098bcbfe2818d4ac8357fb.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
311.0-SCIP-Comprehensive Income (Loss) Breakdown (SCI1 and SCI2 and SCI3)
(http://www.xbrlsite.com/fac/role/ComprehensiveIncomeBreakdown)
|
Table | Comprehensive Income (Loss) Breakdown [Table] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.xbrlsite.com/fac/role/ComprehensiveIncomeBreakdown,fac:ComprehensiveIncomeLoss)]
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
311.0-SCIP-Comprehensive Income (Loss) Breakdown (SCI1 and SCI2 and SCI3)
(http://www.xbrlsite.com/fac/role/ComprehensiveIncomeBreakdown)
|
Table | Comprehensive Income (Loss) Breakdown [Table] |
Entity: 0000789019 (http://www.sec.gov/CIK)
Unit: iso4217:'USD'
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
311.0-SCIP-Comprehensive Income (Loss) Breakdown (SCI1 and SCI2 and SCI3)
(http://www.xbrlsite.com/fac/role/ComprehensiveIncomeBreakdown)
|
Table | Comprehensive Income (Loss) Breakdown [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Comprehensive Income (Loss) Attributable to Parent | 20098000000 | iso4217:USD | -6 | Reported | ||
2 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | iso4217:USD | INF | Derived | ||
3 | 1.1.1.3.rollUp | 0000789019 (http://www.sec.gov/CIK) | 2016-07-01 to 2017-06-30 | Comprehensive Income (Loss) | 20098000000 | iso4217:USD | INF | Derived |
Model Structure | |
---|---|
Network |
311.0-SCIP-Comprehensive Income (Loss) Breakdown (SCI1 and SCI2 and SCI3)
(http://www.xbrlsite.com/fac/role/ComprehensiveIncomeBreakdown)
|
Table | Comprehensive Income (Loss) Breakdown [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Comprehensive Income (Loss) Breakdown [Table] | Hypercube | duration | fac:ComprehensiveIncomeLossBreakdownTable | |
2 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | duration | fac:ComprehensiveIncomeLossBreakdownLineItems | |
3 | Comprehensive Income (Loss) [Roll Up] | Abstract | duration | fac:ComprehensiveIncomeLossRollUp | |
4 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | duration | credit | fac:ComprehensiveIncomeLossAttributableToParent |
5 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | duration | credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
6 | Comprehensive Income (Loss) | Concept (Monetary) | duration | credit | fac:ComprehensiveIncomeLoss |
7 | Validation Results [Hierarchy] | Abstract | duration | fac:ValidationResultsHierarchy | |
8 | IS9 | Concept (Monetary) | duration | fac:IS9 |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes