Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:09:05+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/c52dcf4088acbd1f7fe9451f4239108c2e441fa9.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
07-Prior Period Errors
(http://www.xbrlsite.com/report/role/PriorPeriodErrors)
|
Table | Prior Period Errors [Hypercube] |
Concept arrangement pattern: 1.2.1.1.adjustment [Adjustment_ADJ01]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
07-Prior Period Errors
(http://www.xbrlsite.com/report/role/PriorPeriodErrors)
|
Table | Prior Period Errors [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
07-Prior Period Errors
(http://www.xbrlsite.com/report/role/PriorPeriodErrors)
|
Table | Prior Period Errors [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Dimension Members | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.2.1.1.adjustment | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Equity, Origionally Stated | 0 | iso4217:USD | INF | Reported | ||
2 | 1.2.1.1.adjustment | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Prior Report [Member] | Equity, Origionally Stated | 2000 | iso4217:USD | INF | Reported | ||
3 | 1.2.1.1.adjustment | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Changes in Accounting Policy | -1500 | iso4217:USD | INF | Reported | ||
4 | 1.2.1.1.adjustment | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Current Report [Member] | Correction of an Error | -500 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
07-Prior Period Errors
(http://www.xbrlsite.com/report/role/PriorPeriodErrors)
|
Table | Prior Period Errors [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Prior Period Errors [Hypercube] | Hypercube | duration | proof:PriorPeriodErrorsHypercube | |
2 | Report Date [Axis] | Dimension | duration | proof:ReportDateAxis | |
3 | Current Report [Member] | Member | duration | proof:CurrentReportMember | |
4 | Prior Report [Member] | Member | duration | proof:PriorReportMember | |
5 | Prior Period Errors [Line Items] | LineItems | duration | proof:PriorPeriodErrorsLineItems | |
6 | Prior Period Errors [Adjustment] | Abstract | duration | proof:PriorPeriodErrorsAdjustment | |
7 | Equity, Origionally Stated | Concept (Monetary) | instant | credit | proof:Equity |
8 | Changes in Accounting Policy | Concept (Monetary) | instant | credit | proof:ChangesInAccountingPolicy |
9 | Correction of an Error | Concept (Monetary) | instant | credit | proof:CorrectionOfAnError |
10 | Equity, Restated | Concept (Monetary) | instant | credit | proof:Equity |
Definition Links Graph | |
---|---|
Network |
07-Prior Period Errors
(http://www.xbrlsite.com/report/role/PriorPeriodErrors)
|
Table | Prior Period Errors [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes