Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:09:05+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/c52dcf4088acbd1f7fe9451f4239108c2e441fa9.report/index.html for about 28 days.
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
701-Validation Results
(http://www.xbrlsite.com/fac/role/VR)
|
Table | Validation Results [Table] |
Entity:
Unit: null
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
701-Validation Results
(http://www.xbrlsite.com/fac/role/VR)
|
Table | Validation Results [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | null | BS1 | 0 | Assumed | ||||||
2 | null | CF1 | 0 | Assumed | ||||||
3 | null | IS1 | 0 | Assumed | ||||||
4 | null | BS2 | 0 | Assumed | ||||||
5 | null | CF2 | 0 | Assumed | ||||||
6 | null | IS2 | 0 | Assumed | ||||||
7 | null | BS3 | 0 | Assumed | ||||||
8 | null | CF3 | 0 | Assumed | ||||||
9 | null | IS3 | 0 | Assumed | ||||||
10 | null | BS4 | 0 | Assumed | ||||||
11 | null | IS4 | 0 | Assumed | ||||||
12 | null | BS5 | 0 | Assumed | ||||||
13 | null | IS5 | 0 | Assumed |
Model Structure | |
---|---|
Network |
701-Validation Results
(http://www.xbrlsite.com/fac/role/VR)
|
Table | Validation Results [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Validation Results [Table] | Hypercube | duration | fac:ValidationResultsTable | |
2 | Validation Results [Line Items] | LineItems | duration | fac:ValidationResultsLineItems | |
3 | Validation Results [Hierarchy] | Abstract | duration | fac:ValidationResultsHierarchy | |
4 | Balance Sheet [Abstract] | Abstract | duration | fac:BalanceSheetAbstract | |
5 | BS1 | Concept (Monetary) | duration | fac:BS1 | |
6 | BS2 | Concept (Monetary) | duration | fac:BS2 | |
7 | BS3 | Concept (Monetary) | duration | fac:BS3 | |
8 | BS4 | Concept (Monetary) | duration | fac:BS4 | |
9 | BS5 | Concept (Monetary) | duration | fac:BS5 | |
10 | Income Statement [Abstract] | Abstract | duration | fac:IncomeStatementAbstract | |
11 | IS1 | Concept (Monetary) | duration | fac:IS1 | |
12 | IS2 | Concept (Monetary) | duration | fac:IS2 | |
13 | IS3 | Concept (Monetary) | duration | fac:IS3 | |
14 | IS4 | Concept (Monetary) | duration | fac:IS4 | |
15 | IS5 | Concept (Monetary) | duration | fac:IS5 | |
16 | Cash Flow Statement [Abstract] | Abstract | duration | fac:CashFlowStatementAbstract | |
17 | CF1 | Concept (Monetary) | duration | fac:CF1 | |
18 | CF2 | Concept (Monetary) | duration | fac:CF2 | |
19 | CF3 | Concept (Monetary) | duration | fac:CF3 |
Definition Links Graph | |
---|---|
Network |
701-Validation Results
(http://www.xbrlsite.com/fac/role/VR)
|
Table | Validation Results [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes