Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:09:05+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/c52dcf4088acbd1f7fe9451f4239108c2e441fa9.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/report/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
Concept arrangement pattern: 1.1.1.1.rollForwardInfo []
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: (iso4217:USD)/shares
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/report/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: (iso4217:USD)/shares
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/report/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.1.rollForwardInfo | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Nonvested Fair Value, Beginning Balance | 32.72 | (iso4217:USD)/shares | 2 | Reported | ||
2 | 1.1.1.1.rollForwardInfo | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Nonvested Fair Value, Beginning Balance | 36.92 | (iso4217:USD)/shares | 2 | Reported | ||
3 | 1.1.1.1.rollForwardInfo | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Granted | 41.51 | (iso4217:USD)/shares | 2 | Reported | ||
4 | 1.1.1.1.rollForwardInfo | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Vested | 30.92 | (iso4217:USD)/shares | 2 | Reported | ||
5 | 1.1.1.1.rollForwardInfo | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Forfeited | 35.93 | (iso4217:USD)/shares | 2 | Reported |
Model Structure | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/report/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Weighted Average Grant Date Fair Value [Hypercube] | Hypercube | duration | proof:WeightedAverageGrantDateFairValueHypercube | |
2 | Weighted Average Grant Date Fair Value [Line Items] | LineItems | duration | proof:WeightedAverageGrantDateFairValueLineItems | |
3 | Weighted Average Grant Date Fair Value [Roll Forward Info] | Abstract | duration | proof:WeightedAverageGrantDateFairValueRollForwardInfo | |
4 | Nonvested Fair Value, Beginning Balance | Concept (Per-Share) | instant | proof:NonvestedFairValue | |
5 | Granted | Concept (Per-Share) | duration | proof:Granted | |
6 | Vested | Concept (Per-Share) | duration | proof:Vested | |
7 | Forfeited | Concept (Per-Share) | duration | proof:Forfeited | |
8 | Nonvested Fair Value, Ending Balance | Concept (Per-Share) | instant | proof:NonvestedFairValue |
Definition Links Graph | |
---|---|
Network |
13-Stock Plan Activity
(http://www.xbrlsite.com/report/role/StockPlanActivity)
|
Table | Weighted Average Grant Date Fair Value [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes