Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:09:05+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/c52dcf4088acbd1f7fe9451f4239108c2e441fa9.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
201-Income Statement 1
(http://www.xbrlsite.com/fac/role/IS1)
|
Table | Income Statement [Table] |
Concept arrangement pattern: 1.1.1.5.rollUp [calculation(http://www.xbrlsite.com/fac/role/IS1,fac:NetIncomeLoss)]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
201-Income Statement 1
(http://www.xbrlsite.com/fac/role/IS1)
|
Table | Income Statement [Table] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
201-Income Statement 1
(http://www.xbrlsite.com/fac/role/IS1)
|
Table | Income Statement [Table] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Revenue | 7000 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Expenses | 3000 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Gains | 1000 | iso4217:USD | INF | Reported | ||
4 | 1.1.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Losses | 2000 | iso4217:USD | INF | Reported | ||
5 | 1.1.1.5.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 to 2020-12-31 | Net Income (Loss) | 3000 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
201-Income Statement 1
(http://www.xbrlsite.com/fac/role/IS1)
|
Table | Income Statement [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Income Statement [Table] | Hypercube | duration | fac:IncomeStatementTable | |
2 | Income Statement [Line Items] | LineItems | duration | fac:IncomeStatementLineItems | |
3 | Net Income (Loss) [Roll Up] | Abstract | duration | fac:NetIncomeLossRollUp | |
4 | Revenue | Concept (Monetary) | duration | credit | fac:Revenue |
5 | Expenses | Concept (Monetary) | duration | debit | fac:Expenses |
6 | Gains | Concept (Monetary) | duration | credit | fac:Gains |
7 | Losses | Concept (Monetary) | duration | debit | fac:Losses |
8 | Net Income (Loss) | Concept (Monetary) | duration | credit | fac:NetIncomeLoss |
Definition Links Graph | |
---|---|
Network |
201-Income Statement 1
(http://www.xbrlsite.com/fac/role/IS1)
|
Table | Income Statement [Table] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes