Generated by Pacioli version 54f833c (updated 2 hours ago). Analysis at 2021-06-16T22:02:28+0000 for charles.hoffman@me.com. This page will remain online at https://pacioli.logicalcontracts.com/reportAnalysis/9f7f4380c8fe0b91d223d9b6e4346fab4e42974a.report/index.html for about 28 days.
Block Pivots (one per detected block) | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
Concept arrangement pattern: 1.1.1.3.rollUp [calculation(http://www.xbrlsite.com/sfac6/role/NetAssets,sfac6:NetAssets)]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Concept arrangement pattern: 1.1.2.4.rollUp [calculation(http://www.xbrlsite.com/sfac6/role/NetAssets,sfac6:FundBalance)]
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
Component as one Pivot (ALL presented facts) | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
Entity: GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442)
Unit: iso4217:USD
The colours used for the fact values are significant, and have the following meanings:
Fact Table | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
# | Block | Reporting Entity [Aspect] | Period [Aspect] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations | Origin | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | iso4217:USD | INF | Reported | ||
2 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | iso4217:USD | INF | Reported | ||
3 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | (Liabilities) | (0) | iso4217:USD | INF | Reported | ||
4 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | (Liabilities) | (0) | iso4217:USD | INF | Reported | ||
5 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Assets | 0 | iso4217:USD | INF | Reported | ||
6 | 1.1.1.3.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 3500 | iso4217:USD | INF | Reported | ||
7 | 1.1.2.4.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance, Permanently Restricted | 0 | iso4217:USD | INF | Reported | ||
8 | 1.1.2.4.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance, Permanently Restricted | 2000 | iso4217:USD | INF | Reported | ||
9 | 1.1.2.4.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance, Termporarily Restricted | 0 | iso4217:USD | INF | Reported | ||
10 | 1.1.2.4.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance, Termporarily Restricted | 1000 | iso4217:USD | INF | Reported | ||
11 | 1.1.2.4.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance, Unrestricted | 0 | iso4217:USD | INF | Reported | ||
12 | 1.1.2.4.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance, Unrestricted | 500 | iso4217:USD | INF | Reported | ||
13 | 1.1.2.4.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Fund Balance | 0 | iso4217:USD | INF | Reported | ||
14 | 1.1.2.4.rollUp | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Fund Balance | 3500 | iso4217:USD | INF | Reported |
Model Structure | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 | Fund Balance [Hypercube] | Hypercube | duration | sfac6:FundBalanceHypercube | |
2 | Fund Balance [Line Items] | LineItems | duration | sfac6:FundBalanceLineItems | |
3 | Net Assets [Roll Up] | Abstract | duration | sfac6:NetAssetsRollUp | |
4 | Assets | Concept (Monetary) | instant | debit | sfac6:Assets |
5 | (Liabilities) | Concept (Monetary) | instant | credit | sfac6:Liabilities |
6 | Net Assets | Concept (Monetary) | instant | debit | sfac6:NetAssets |
7 | Fund Balance [Roll Up] | Abstract | duration | sfac6:FundBalanceRollUp | |
8 | Fund Balance, Permanently Restricted | Concept (Monetary) | instant | credit | sfac6:FundBalancePermanentlyRestricted |
9 | Fund Balance, Termporarily Restricted | Concept (Monetary) | instant | credit | sfac6:FundBalanceTemporarilyRestricted |
10 | Fund Balance, Unrestricted | Concept (Monetary) | instant | credit | sfac6:FundBalanceUnrestricted |
11 | Fund Balance | Concept (Monetary) | instant | credit | sfac6:FundBalance |
Definition Links Graph | |
---|---|
Network |
04-Net Assets
(http://www.xbrlsite.com/sfac6/role/NetAssets)
|
Table | Fund Balance [Hypercube] |
For more information: http://logicalcontracts.com/xbrl-and-sbrm-reporting/
DISCLAIMER: this analysis is provided by software still under development, and likely incomplete or even erroneous; do NOT use it other than for experimental, inconsequential purposes