Component: (Network and Table) | |
---|---|
Network | 02-Statement of Net Assets (http://www.xbrlsite.com/ae/role/StatementOfNetAssets) |
Table | (Implied) |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Net Assets [Roll Up] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
02-Statement of Net Assets
(http://www.xbrlsite.com/ae/role/StatementOfNetAssets)
|
Table | (Implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
02-Statement of Net Assets [Table]
|
(Implied) | |||
2 |
Net Assets [Roll Up]
|
[Abstract] | ae:NetAssetsRollUp | ||
3 |
Assets
|
[Concept] Monetary | As Of | Debit | ae:Assets |
4 |
Liabilities
|
[Concept] Monetary | As Of | Credit | ae:Liabilities |
5 |
Net Assets
|
[Concept] Monetary | As Of | Debit | ae:NetAssets |
Component: (Network and Table) | |
---|---|
Network | 02-Statement of Net Assets (http://www.xbrlsite.com/ae/role/StatementOfNetAssets) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 500 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Assets | 0 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 3000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
02-Statement of Net Assets
(http://www.xbrlsite.com/ae/role/StatementOfNetAssets)
|
Table | (Implied) |
Network |
02-Statement of Net Assets
(http://www.xbrlsite.com/ae/role/StatementOfNetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 3,500 | + | 3,500 | 3,500 | DR | INF | |
Liabilities | 500 | - | 500 | 500 | CR | INF | |
Net Assets | 3,000 | 3,000 | 3,000 | DR | INF | OK | |
Network |
02-Statement of Net Assets
(http://www.xbrlsite.com/ae/role/StatementOfNetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 0 | + | 0 | 0 | DR | INF | |
Liabilities | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 0 | 0 | 0 | DR | INF | OK | |