Component: (Network and Table) | |
---|---|
Network | 02-Net Assets (http://www.xbrlsite.com/common/role/NetAssets) |
Table | Net Assets [Hypercube] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Net Assets [Line Items] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/common/role/NetAssets)
|
Table | Net Assets [Hypercube] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Net Assets [Hypercube]
|
[Table] | common:NetAssetsHypercube | ||
2 |
Net Assets [Line Items]
|
[Line Items] | common:NetAssetsLineItems | ||
3 |
Net Assets [Roll Up]
|
[Abstract] | common:NetAssetsRollUp | ||
4 |
Assets
|
[Concept] Monetary | As Of | Debit | common:Assets |
5 |
Liabilities
|
[Concept] Monetary | As Of | Credit | common:Liabilities |
6 |
Net Assets
|
[Concept] Monetary | As Of | Debit | common:NetAssets |
Component: (Network and Table) | |
---|---|
Network | 02-Net Assets (http://www.xbrlsite.com/common/role/NetAssets) |
Table | Net Assets [Hypercube] |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Assets | 3500 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Assets | 0 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Liabilities | 0 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Liabilities | 0 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Net Assets | 3500 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Net Assets | 0 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
02-Net Assets
(http://www.xbrlsite.com/common/role/NetAssets)
|
Table | Net Assets [Hypercube] |
# | Label | Result | Rule |
---|---|---|---|
1 | $NetAssets = ($Assets - $Liabilities)
(Arithmetic_NA01)
|
Pass | $NetAssets = ($Assets - $Liabilities) |
2 | $NetAssets = ($Assets - $Liabilities)
(Arithmetic_NA01)
|
Pass | $NetAssets = ($Assets - $Liabilities) |
Network |
02-Net Assets
(http://www.xbrlsite.com/common/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 3,500 | + | 3,500 | 3,500 | DR | INF | |
Liabilities | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 3,500 | 3,500 | 3,500 | DR | INF | OK | |
Network |
02-Net Assets
(http://www.xbrlsite.com/common/role/NetAssets)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Assets [Roll Up] | |||||||
Assets | 0 | + | 0 | 0 | DR | INF | |
Liabilities | 0 | - | 0 | 0 | CR | INF | |
Net Assets | 0 | 0 | 0 | DR | INF | OK | |