Component: (Network and Table) | |
---|---|
Network |
Some Network
(http://www.template.com/SomeNetwork)
|
Table | Available-for-sale Securities, Contractual Maturities [Table] |
Network |
Some Network
(http://www.template.com/SomeNetwork)
|
Reporting Entity | 0000000001 (http://www.sec.gov/CIK) |
Period | 2019-12-31 |
Unit | USD |
Major Types of Available-for-Sale Debt and Equity Securities [Axis] | All Available-for-Sale Debt and Equity Securities [Domain] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Available-for-sale securities at amortized cost [Roll Up] | |||||||
Due in one year or less, amortized cost | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
Due after one year through five years, amortized cost | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
Due after five years through ten years, amortized cost | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
Due after ten years, amortized cost | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
No contractual maturity dates, amortized cost | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
Available-for-sale securities at amortized cost | 1,500,000,000 | 1,500,000,000 | 1,500,000,000 | DR | -6 | OK | |
Network |
Some Network
(http://www.template.com/SomeNetwork)
|
Reporting Entity | 0000000001 (http://www.sec.gov/CIK) |
Period | 2019-12-31 |
Unit | USD |
Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Treasury bills [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Available-for-sale securities at amortized cost [Roll Up] | |||||||
Due in one year or less, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after one year through five years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after five years through ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
No contractual maturity dates, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Available-for-sale securities at amortized cost | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |
Network |
Some Network
(http://www.template.com/SomeNetwork)
|
Reporting Entity | 0000000001 (http://www.sec.gov/CIK) |
Period | 2019-12-31 |
Unit | USD |
Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Corporate bonds [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Available-for-sale securities at amortized cost [Roll Up] | |||||||
Due in one year or less, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after one year through five years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after five years through ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
No contractual maturity dates, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Available-for-sale securities at amortized cost | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |
Network |
Some Network
(http://www.template.com/SomeNetwork)
|
Reporting Entity | 0000000001 (http://www.sec.gov/CIK) |
Period | 2019-12-31 |
Unit | USD |
Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Sovereign debt securities [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Available-for-sale securities at amortized cost [Roll Up] | |||||||
Due in one year or less, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after one year through five years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after five years through ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after ten years, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
No contractual maturity dates, amortized cost | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Available-for-sale securities at amortized cost | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |
Network |
Some Network
(http://www.template.com/SomeNetwork)
|
Reporting Entity | 0000000001 (http://www.sec.gov/CIK) |
Period | 2019-12-31 |
Unit | USD |
Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Treasury bills [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Available-for-sale securities at estimated fair value [Roll Up] | |||||||
Due in one year or less, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after one year through five years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after five years through ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
No contractual maturity dates, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Available-for-sale securities at estimated fair value | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |
Network |
Some Network
(http://www.template.com/SomeNetwork)
|
Reporting Entity | 0000000001 (http://www.sec.gov/CIK) |
Period | 2019-12-31 |
Unit | USD |
Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Corporate bonds [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Available-for-sale securities at estimated fair value [Roll Up] | |||||||
Due in one year or less, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after one year through five years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after five years through ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
No contractual maturity dates, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Available-for-sale securities at estimated fair value | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |
Network |
Some Network
(http://www.template.com/SomeNetwork)
|
Reporting Entity | 0000000001 (http://www.sec.gov/CIK) |
Period | 2019-12-31 |
Unit | USD |
Major Types of Available-for-Sale Debt and Equity Securities [Axis] | All Available-for-Sale Debt and Equity Securities [Domain] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Available-for-sale securities at estimated fair value [Roll Up] | |||||||
Due in one year or less, estimated fair value | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
Due after one year through five years, estimated fair value | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
Due after five years through ten years, estimated fair value | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
Due after ten years, estimated fair value | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
No contractual maturity dates, estimated fair value | 300,000,000 | + | 300,000,000 | 300,000,000 | DR | -6 | |
Available-for-sale securities at estimated fair value | 1,500,000,000 | 1,500,000,000 | 1,500,000,000 | DR | -6 | OK | |
Network |
Some Network
(http://www.template.com/SomeNetwork)
|
Reporting Entity | 0000000001 (http://www.sec.gov/CIK) |
Period | 2019-12-31 |
Unit | USD |
Major Types of Available-for-Sale Debt and Equity Securities [Axis] | Sovereign debt securities [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Available-for-sale securities at estimated fair value [Roll Up] | |||||||
Due in one year or less, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after one year through five years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after five years through ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Due after ten years, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
No contractual maturity dates, estimated fair value | 100,000,000 | + | 100,000,000 | 100,000,000 | DR | -6 | |
Available-for-sale securities at estimated fair value | 500,000,000 | 500,000,000 | 500,000,000 | DR | -6 | OK | |