Business Rules Summary

Assertions Summary

Defined Executed Pass Fail
Existence assertions 0 0 0 0
Value assertions 1 2 2 0
Consistency assertions 0 0 0 0
Total all assertions 1 2 2 0

Formulae Summary

Defined Executed Facts created
Formulae 0 0 0

Calculations Summary

Defined Executed Pass Inconsistent
Calculations 0 0 0 0

Reporting Entity Specific Rules Summary

Defined Executed Pass Inconsistent
Reporting Entity Specific Rules 1 4 4 0

Total Validations Summary

Severity Signal Count
ERROR   0
WARNING   0
REVIEW   0
INCONSISTENCY 0
BEST PRACTICE   0
INFORMATION   0

XBRL Cloud: Business Report
Component: (Network and Table)
Network
100880 - Disclosure - Long-term Debt (Detail)
(http://www.xbrlsite.com/msft/role/DisclosureLongTermDebtDetail)
Table Schedule of Long term Debt Instruments [Table]

Member Aggregation Computations

Reporting Entity http://www.sec.gov/CIK (0000789019)
Period 2017-06-30
Unit USD
Label Rendered Reported Calculated Balance Decimals Message
Debt Instrument, Name [Domain] [Member Aggregation]
Notes 0.875 Percent Due November 15th 2017 600,000,000  + 600,000,000  600,000,000  -6
Notes 1.0 Percent Due May 1st 2018 450,000,000  + 450,000,000  450,000,000  -6
Notes 1.30 Percent Due November 3rd 2018 1,750,000,000  + 1,750,000,000  1,750,000,000  -6
Notes 1.625 Percent Due December 6th 2018 1,250,000,000  + 1,250,000,000  1,250,000,000  -6
Notes 4.2 Percent Due June 1st 2019 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 1.1 Percent Due August 8th 2019 2,500,000,000  + 2,500,000,000  2,500,000,000  -6
Notes 0.500 Percent Due November 1st 2019 18,000,000  + 18,000,000  18,000,000  -6
Notes 1.850 Percent Due February 6th 2020 1,500,000,000  + 1,500,000,000  1,500,000,000  -6
Notes 1.850 Percent Due February 12th 2020 1,500,000,000  + 1,500,000,000  1,500,000,000  -6
Notes 3.0 Percent Due October 1st 2020 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 2.0 Percent Due November 3rd 2020 2,250,000,000  + 2,250,000,000  2,250,000,000  -6
Notes 4.0 Percent Due February 8th 2021 500,000,000  + 500,000,000  500,000,000  -6
Notes 1.55 Percent Due August 8th 2021 2,750,000,000  + 2,750,000,000  2,750,000,000  -6
Notes 2.125 Percent Due December 6th 2021 1,996,000,000  + 1,996,000,000  1,996,000,000  -6
Notes 2.40 Percent Due February 6th 2022 1,750,000,000  + 1,750,000,000  1,750,000,000  -6
Notes 2.375 Percent Due February 12th 2022 1,500,000,000  + 1,500,000,000  1,500,000,000  -6
Notes 2.65 Percent Due November 3rd 2022 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 2.125 Percent Due November 15th 2022 750,000,000  + 750,000,000  750,000,000  -6
Notes 2.375 Percent Due May 1st 2023 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 2.0 Percent Due August 8th 2023 1,500,000,000  + 1,500,000,000  1,500,000,000  -6
Notes 3.625 Percent Due December 15th 2023 1,500,000,000  + 1,500,000,000  1,500,000,000  -6
Notes 2.875 Percent Due February 6th 2024 2,250,000,000  + 2,250,000,000  2,250,000,000  -6
Notes 2.70 Percent Due February 12th 2025 2,250,000,000  + 2,250,000,000  2,250,000,000  -6
Notes 3.125 Percent Due November 3rd 2025 3,000,000,000  + 3,000,000,000  3,000,000,000  -6
Notes 2.4 Percent Due August 8th 2026 4,000,000,000  + 4,000,000,000  4,000,000,000  -6
Notes 3.3 Percent Due February 6th 2027 4,000,000,000  + 4,000,000,000  4,000,000,000  -6
Notes 3.125 Percent Due December 6th 2028 1,996,000,000  + 1,996,000,000  1,996,000,000  -6
Notes 2.625 Percent Due May 2nd 2033 627,000,000  + 627,000,000  627,000,000  -6
Notes 3.50 Percent Due February 12th 2035 1,500,000,000  + 1,500,000,000  1,500,000,000  -6
Notes 4.2 Percent Due November 3rd 2035 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 3.45 Percent Due August 8th 2036 2,250,000,000  + 2,250,000,000  2,250,000,000  -6
Notes 4.1 Percent Due February 6th 2037 2,500,000,000  + 2,500,000,000  2,500,000,000  -6
Notes 5.2 Percent Due June 1st 2039 750,000,000  + 750,000,000  750,000,000  -6
Notes 4.5 Percent Due October 1st 2040 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 5.3 Percent Due February 8th 2041 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 3.5 Percent Due November 15th 2042 900,000,000  + 900,000,000  900,000,000  -6
Notes 3.750 Percent Due May 1st 2043 500,000,000  + 500,000,000  500,000,000  -6
Notes 4.875 Percent Due December 15th 2043 500,000,000  + 500,000,000  500,000,000  -6
Notes 3.750 Percent Due February 12th 2045 1,750,000,000  + 1,750,000,000  1,750,000,000  -6
Notes 4.45 Percent Due November 3rd 2045 3,000,000,000  + 3,000,000,000  3,000,000,000  -6
Notes 3.7 Percent Due August 8th 2046 4,500,000,000  + 4,500,000,000  4,500,000,000  -6
Notes 4.25 Percent Due February 6th 2047 3,000,000,000  + 3,000,000,000  3,000,000,000  -6
Notes 4.0 Percent Due February 12th 2055 2,250,000,000  + 2,250,000,000  2,250,000,000  -6
Notes 4.75 Percent Due November 3rd 2055 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 3.95 Percent Due August 8th 2056 2,250,000,000  + 2,250,000,000  2,250,000,000  -6
Notes 4.5 Percent Due February 6th 2057 2,000,000,000  + 2,000,000,000  2,000,000,000  -6
Debt Instrument, Name [Domain] 77,837,000,000  + 77,837,000,000  77,837,000,000  -6 OK
 
Reporting Entity http://www.sec.gov/CIK (0000789019)
Period 2016-06-30
Unit USD
Label Rendered Reported Calculated Balance Decimals Message
Debt Instrument, Name [Domain] [Member Aggregation]
Notes 0.875 Percent Due November 15th 2017 600,000,000  + 600,000,000  600,000,000  -6
Notes 1.0 Percent Due May 1st 2018 450,000,000  + 450,000,000  450,000,000  -6
Notes 1.30 Percent Due November 3rd 2018 1,750,000,000  + 1,750,000,000  1,750,000,000  -6
Notes 1.625 Percent Due December 6th 2018 1,250,000,000  + 1,250,000,000  1,250,000,000  -6
Notes 4.2 Percent Due June 1st 2019 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 1.850 Percent Due February 12th 2020 1,500,000,000  + 1,500,000,000  1,500,000,000  -6
Notes 3.0 Percent Due October 1st 2020 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 2.0 Percent Due November 3rd 2020 2,250,000,000  + 2,250,000,000  2,250,000,000  -6
Notes 4.0 Percent Due February 8th 2021 500,000,000  + 500,000,000  500,000,000  -6
Notes 2.125 Percent Due December 6th 2021 1,944,000,000  + 1,944,000,000  1,944,000,000  -6
Notes 2.375 Percent Due February 12th 2022 1,500,000,000  + 1,500,000,000  1,500,000,000  -6
Notes 2.65 Percent Due November 3rd 2022 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 2.125 Percent Due November 15th 2022 750,000,000  + 750,000,000  750,000,000  -6
Notes 2.375 Percent Due May 1st 2023 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 3.625 Percent Due December 15th 2023 1,500,000,000  + 1,500,000,000  1,500,000,000  -6
Notes 2.70 Percent Due February 12th 2025 2,250,000,000  + 2,250,000,000  2,250,000,000  -6
Notes 3.125 Percent Due November 3rd 2025 3,000,000,000  + 3,000,000,000  3,000,000,000  -6
Notes 3.125 Percent Due December 6th 2028 1,944,000,000  + 1,944,000,000  1,944,000,000  -6
Notes 2.625 Percent Due May 2nd 2033 611,000,000  + 611,000,000  611,000,000  -6
Notes 3.50 Percent Due February 12th 2035 1,500,000,000  + 1,500,000,000  1,500,000,000  -6
Notes 4.2 Percent Due November 3rd 2035 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 5.2 Percent Due June 1st 2039 750,000,000  + 750,000,000  750,000,000  -6
Notes 4.5 Percent Due October 1st 2040 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 5.3 Percent Due February 8th 2041 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Notes 3.5 Percent Due November 15th 2042 900,000,000  + 900,000,000  900,000,000  -6
Notes 3.750 Percent Due May 1st 2043 500,000,000  + 500,000,000  500,000,000  -6
Notes 4.875 Percent Due December 15th 2043 500,000,000  + 500,000,000  500,000,000  -6
Notes 3.750 Percent Due February 12th 2045 1,750,000,000  + 1,750,000,000  1,750,000,000  -6
Notes 4.45 Percent Due November 3rd 2045 3,000,000,000  + 3,000,000,000  3,000,000,000  -6
Notes 4.0 Percent Due February 12th 2055 2,250,000,000  + 2,250,000,000  2,250,000,000  -6
Notes 4.75 Percent Due November 3rd 2055 1,000,000,000  + 1,000,000,000  1,000,000,000  -6
Debt Instrument, Name [Domain] 40,949,000,000  + 40,949,000,000  40,949,000,000  -6 OK
 

Component: (Network and Table)
Network
(Component not specified)
(http://www.xbrl.org/2003/role/link)
Table (Implied)

Assertion Report

Value Assertions

# Label Result Rule
1 $Total eq sum($Each)
(MemberAggregation_MA03a)
Pass $Total eq sum($Each)
2 $Total eq sum($Each)
(MemberAggregation_MA03a)
Pass $Total eq sum($Each)