Component: (Network and Table) | |
---|---|
Network | 30000 - Property, Plant, and Equipment by Component (http://www.xbrlsite.com/helloWorld/role/HelloWorld) |
Table | (Implied) |
Reporting Entity [Axis] | SAMP (http://www.reportingscheme.com/ID) |
Property, Plant and Equipment, Net [Roll Up] | Period [Axis] | |
---|---|---|
2020-12-31 | 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/helloWorld/role/HelloWorld)
|
Table | (Implied) |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
30000 - Property, Plant, and Equipment by Component [Table]
|
(Implied) | |||
2 |
Property, Plant and Equipment, Net [Roll Up]
|
[Abstract] | helloWorld:PropertyPlantAndEquipmentNetRollUp | ||
3 |
Land
|
[Concept] Monetary | As Of | Debit | helloWorld:Land |
4 |
Buildings, Net
|
[Concept] Monetary | As Of | Debit | helloWorld:BuildingsNet |
5 |
Furnitures and Fixtures, Net
|
[Concept] Monetary | As Of | Debit | helloWorld:FurnitureAndFixturesNet |
6 |
Computer Equipment, Net
|
[Concept] Monetary | As Of | Debit | helloWorld:ComputerEquipmentNet |
7 |
Other Property, Plant and Equipment, Net
|
[Concept] Monetary | As Of | Debit | helloWorld:OtherPropertyPlantAndEquipmentNet |
8 |
Property, Plant and Equipment, Net
|
[Concept] Monetary | As Of | Debit | helloWorld:PropertyPlantAndEquipmentNet |
Component: (Network and Table) | |
---|---|
Network | 30000 - Property, Plant, and Equipment by Component (http://www.xbrlsite.com/helloWorld/role/HelloWorld) |
Table | (Implied) |
# | Reporting Entity [Axis] | Period [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|
1 | SAMP (http://www.reportingscheme.com/ID) | 2020-12-31 | Buildings, Net | 244508000 | USD | INF | |
2 | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Buildings, Net | 366375000 | USD | INF | |
3 | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Computer Equipment, Net | 5313000 | USD | INF | |
4 | SAMP (http://www.reportingscheme.com/ID) | 2020-12-31 | Computer Equipment, Net | 4169000 | USD | INF | |
5 | SAMP (http://www.reportingscheme.com/ID) | 2020-12-31 | Furnitures and Fixtures, Net | 34457000 | USD | INF | |
6 | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Furnitures and Fixtures, Net | 34457000 | USD | INF | |
7 | SAMP (http://www.reportingscheme.com/ID) | 2020-12-31 | Property, Plant and Equipment, Net | 295183000 | USD | INF | |
8 | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Property, Plant and Equipment, Net | 413441000 | USD | INF | |
9 | SAMP (http://www.reportingscheme.com/ID) | 2020-12-31 | Other Property, Plant and Equipment, Net | 6702000 | USD | INF | |
10 | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Other Property, Plant and Equipment, Net | 6149000 | USD | INF | |
11 | SAMP (http://www.reportingscheme.com/ID) | 2019-12-31 | Land | 1147000 | USD | INF | |
12 | SAMP (http://www.reportingscheme.com/ID) | 2020-12-31 | Land | 5347000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/helloWorld/role/HelloWorld)
|
Table | (Implied) |
Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/helloWorld/role/HelloWorld)
|
Reporting Entity | SAMP (http://www.reportingscheme.com/ID) |
Period | 2020-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment, Net [Roll Up] | |||||||
Land | 5,347,000 | + | 5,347,000 | 5,347,000 | DR | INF | |
Buildings, Net | 244,508,000 | + | 244,508,000 | 244,508,000 | DR | INF | |
Furnitures and Fixtures, Net | 34,457,000 | + | 34,457,000 | 34,457,000 | DR | INF | |
Computer Equipment, Net | 4,169,000 | + | 4,169,000 | 4,169,000 | DR | INF | |
Other Property, Plant and Equipment, Net | 6,702,000 | + | 6,702,000 | 6,702,000 | DR | INF | |
Property, Plant and Equipment, Net | 295,183,000 | 295,183,000 | 295,183,000 | DR | INF | OK | |
Network |
30000 - Property, Plant, and Equipment by Component
(http://www.xbrlsite.com/helloWorld/role/HelloWorld)
|
Reporting Entity | SAMP (http://www.reportingscheme.com/ID) |
Period | 2019-12-31 |
Unit | USD |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment, Net [Roll Up] | |||||||
Land | 1,147,000 | + | 1,147,000 | 1,147,000 | DR | INF | |
Buildings, Net | 366,375,000 | + | 366,375,000 | 366,375,000 | DR | INF | |
Furnitures and Fixtures, Net | 34,457,000 | + | 34,457,000 | 34,457,000 | DR | INF | |
Computer Equipment, Net | 5,313,000 | + | 5,313,000 | 5,313,000 | DR | INF | |
Other Property, Plant and Equipment, Net | 6,149,000 | + | 6,149,000 | 6,149,000 | DR | INF | |
Property, Plant and Equipment, Net | 413,441,000 | 413,441,000 | 413,441,000 | DR | INF | OK | |