Disclosure Information: Document Information |
Label: | Document Information |
Name: | DocumentInformation |
Parent Topic: | DocumentAndEntityInformation |
Documentation: | Document information. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Set] |
Completion state: | Active |
Status: | |
Templates: | Document Information | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/frf-sme/role/schedule/level4/DocumentInformation |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Document Information [Table] | Table | frf-sme:DocumentInformationTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Document Information [Line Items] | LineItems | frf-sme:DocumentInformationLineItems | ||
6 | Document Information [Set] | Concept (Text/String) | For Period | frf-sme:DocumentInformationSet | |
7 | Reporting Style Code | Concept (Token/String) | For Period | frf-sme:ReportingStyleCode | |
8 | Document Title | Concept (Token/String) | For Period | frf-sme:DocumentTitle | |
9 | Balance Sheet Date | Concept (Date) | For Period | frf-sme:BalanceSheetDate | |
10 | Income Statement Period | Concept (Date) | For Period | frf-sme:IncomeStatementPeriod | |
11 | Document Identifier | Concept (Token/String) | For Period | frf-sme:DocumentIdentifier | |
12 | Document Description | Concept (Token/String) | For Period | frf-sme:DocumentDescription | |
13 | Document Creator | Concept (Token/String) | For Period | frf-sme:DocumentCreator | |
14 | Document Language | Concept (Token/String) | For Period | frf-sme:DocumentLanguage | |
15 | Document Fiscal Period Focus | Concept (Token/String) | For Period | frf-sme:DocumentFiscalPeriodFocus | |
16 | Document Fiscal Year Focus | Concept (Token/String) | For Period | frf-sme:DocumentFiscalYearFocus |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:DocumentInformation This disclosure: - MUST be represented as using the Hypercube: frf-sme:DocumentInformationTable - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: frf-sme:DocumentTitle - MUST contain the Level 4 Detailed concept: frf-sme:ReportingStyleCode - MUST contain the Level 4 Detailed concept: frf-sme:BalanceSheetDate - MUST contain the Level 4 Detailed concept: frf-sme:IncomeStatementPeriod |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:DocumentInformation |
disclosures:DocumentInformation | drules-arcroles:disclosure-requiresHypercube | frf-sme:DocumentInformationTable |
disclosures:DocumentInformation | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | frf-sme:DocumentTitle |
disclosures:DocumentInformation | drules-arcroles:disclosure-requiresConcept | frf-sme:ReportingStyleCode |
disclosures:DocumentInformation | drules-arcroles:disclosure-requiresConcept | frf-sme:BalanceSheetDate |
disclosures:DocumentInformation | drules-arcroles:disclosure-requiresConcept | frf-sme:IncomeStatementPeriod |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Sample Economic Entity | |
---|
Visual example |
http://accounting.auditchain.finance/reporting-scheme/frf-sme/repository/report001/evidence-package/contents/Rendering-N0-RE15.html |
Example |
Last updated: 5/5/2021 1:42:30 PM