Disclosure Information: Entity Information |
Label: | Entity Information |
Name: | EntityInformation |
Parent Topic: | DocumentAndEntityInformation |
Documentation: | Entity information. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Set] |
Completion state: | Active |
Status: | |
Templates: | Entity Information | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/frf-sme/role/schedule/level4/EntityInformation |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Entity Information [Table] | Table | frf-sme:EntityInformationTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Entity Information [Line Items] | LineItems | frf-sme:EntityInformationLineItems | ||
6 | Entity Information [Set] | Concept (Text/String) | For Period | frf-sme:EntityInformationSet | |
7 | Economic Entity Name | Concept (Token/String) | For Period | frf-sme:EconomicEntityName | |
8 | Economic Entity Identifier | Concept (Token/String) | For Period | frf-sme:EconomicEntityIdentifier | |
9 | Economic Entity Category | Concept (Token/String) | For Period | frf-sme:EconomicEntityCategory | |
10 | Economic Entity Trading Symbol | Concept (Token/String) | For Period | frf-sme:EconomicEntityTradingSymbol |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:EntityInformation This disclosure: - MUST be represented as using the Hypercube: frf-sme:EntityInformationTable - MUST be represented as the Concept Arrangement Pattern: cm:Hierarchy - cm:Hierarchy REQUIRES total/balance/restated concept: frf-sme:EconomicEntityName - MUST contain the Level 4 Detailed concept: frf-sme:EconomicEntityIdentifier |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:EntityInformation |
disclosures:EntityInformation | drules-arcroles:disclosure-requiresHypercube | frf-sme:EntityInformationTable |
disclosures:EntityInformation | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:Hierarchy |
cm:Hierarchy | drules-arcroles:conceptArrangementPattern-requiresConcept | frf-sme:EconomicEntityName |
disclosures:EntityInformation | drules-arcroles:disclosure-requiresConcept | frf-sme:EconomicEntityIdentifier |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Sample Economic Entity | |
---|
Visual example |
http://accounting.auditchain.finance/reporting-scheme/frf-sme/repository/report001/evidence-package/contents/Rendering-N1-RE19.html |
Example |
Last updated: 5/5/2021 1:42:30 PM