Disclosure Information: Property, Plant, and Equipment, Net Subclassifications (Alternative) |
Label: | Property, Plant, and Equipment, Net Subclassifications (Alternative) |
Name: | PropertyPlantAndEquipmentNetSubclassificationsAlternative |
Parent Topic: | PropertyPlantAndEquipment |
Documentation: | Breakdown of the subclassifications of property, plant, and equipment net. |
Commentary: | |
Level: | Disclosure |
Concept arrangement pattern: | [Roll Up] |
Completion state: | Active |
Status: | |
Templates: | Property, Plant, and Equipment Subclassifications (Alternative) | |
Exemplars: | Example |
Taxonomy Network: | http://accounting.auditchain.finance/frf-sme/role/schedule/level4/PropertyPlantAndEquipmentDetails |
Model structure: XBRL Presentation | Machine Readable XML Infoset | Human Readable |
Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
---|---|---|---|---|---|
1 | Property, Plant and Equipment Components [Table] | Table | frf-sme:PropertyPlantEquipmentComponentsTable | ||
2 | Legal Entity [Axis] | Axis | frm:LegalEntityAxis | ||
3 | Consolidated Entity [Member] | Member | frm:ConsolidatedEntityMember | ||
4 | Report Date [Axis] | Axis | frm:ReportDateAxis | ||
5 | Reporting Scenario [Axis] | Axis | frm:ReportingScenarioAxis | ||
6 | Actual [Member] | Member | frm:ActualMember | ||
7 | Property, Plant and Equipment Components [Line Items] | LineItems | frf-sme:PropertyPlantEquipmentComponentsLineItems | ||
8 | Property, Plant, and Equipment, Net, Components [Roll Up] | Abstract | frf-sme:PropertyPlantAndEquipmentNetComponentsRollUp | ||
9 | Land | Concept (Monetary) | As Of | Debit | frf-sme:Land |
10 | Buildings, Net | Concept (Monetary) | As Of | Debit | frf-sme:BuildingsNet |
11 | Furniture and Fixtures, Net | Concept (Monetary) | As Of | Debit | frf-sme:FurnitureAndFixturesNet |
12 | Machinery, Net | Concept (Monetary) | As Of | Debit | frf-sme:MachineryNet |
13 | Property, Plant and Equipment, Net | Concept (Monetary) | As Of | Debit | frf-sme:PropertyPlantAndEquipmentNet |
Business Rules for Disclosure: Controlled Natural Language |
Rules for disclosure: disclosures:PropertyPlantAndEquipmentNetSubclassificationsAlternative This disclosure: - MUST be represented as using the Hypercube: frf-sme:PropertyPlantEquipmentComponentsTable - MUST be represented as the Concept Arrangement Pattern: cm:RollUp - cm:RollUp REQUIRES total concept: frf-sme:PropertyPlantAndEquipmentNet |
Business Rules for Disclosure: Machine-Readable |
From | Arcrole (predicate) | To |
---|---|---|
cm:Thing | cm-arcroles:class-equivalentClass | disclosures:PropertyPlantAndEquipmentNetSubclassificationsAlternative |
disclosures:PropertyPlantAndEquipmentNetSubclassificationsAlternative | drules-arcroles:disclosure-requiresHypercube | frf-sme:PropertyPlantEquipmentComponentsTable |
disclosures:PropertyPlantAndEquipmentNetSubclassificationsAlternative | drules-arcroles:disclosure-hasConceptArrangementPattern | cm:RollUp |
cm:RollUp | drules-arcroles:conceptArrangementPattern-requiresConcept | frf-sme:PropertyPlantAndEquipmentNet |
Exemplars Available for Disclosure: Machine-Readable |
Entity Name and Text Block or Detailed Disclosure | Sample Economic Entity | |
---|
Visual example |
http://accounting.auditchain.finance/reporting-scheme/frf-sme/repository/report001/evidence-package/contents/Rendering-N6-RE115.html |
Example |
Last updated: 5/5/2021 1:42:30 PM