Line | Label | Type | Reference | Name |
---|---|---|---|---|
1 | Disclosures | Network | http://accounting.auditchain.finance/disclosures/role/Disclosures | |
2 | Components of Financial Report | Heading | AICPA 1 .01-.46 | topics:ComponentsOfFinancialReport |
3 | Face Statements | Heading | AICPA 2 .10-.15 | topics:FaceStatements |
4 | Statement of Financial Position | Topic | AICPA 4 .01-.06 | topics:StatementOfFinancialPosition |
5 | Statement of Financial Position, Classified | Disclosure | AICPA 1 .01-.46 | disclosures:StatementOfFinancialPositionClassified |
6 | Assets Roll Up | Disclosure | AICPA 1 .01-.46 | disclosures:AssetsRollUp |
7 | Liabilities and Equity Roll Up | Disclosure | AICPA 1 .01-.46 | disclosures:LiabilitiesAndEquityRollUp |
8 | Share Capital by Class | Disclosure | AICPA 1 .01-.46 | disclosures:ShareCapitalByClass |
9 | Statement of Operations | Topic | AICPA 7 .01-.04 | topics:StatementOfOperations |
10 | Statement of Changes in Equity | Topic | AICPA 2 .11 | topics:StatementOfChangesInEquity |
11 | Statement of Cash Flow | Topic | AICPA 8 .01-.40 | topics:StatementOfCashFlow |
12 | Cash and Cash Equivalents Roll Forward | Disclosure | AICPA 2 .01-.46 | disclosures:CashAndCashEquivalentsRollForward |
13 | Cash Flow Statement, Direct Method | Disclosure | AICPA 2 .01-.46 | disclosures:CashFlowStatementDirectMethod |
14 | Cash Flow Statement, Indirect Method | Disclosure | AICPA 2 .01-.46 | disclosures:CashFlowStatementIndirectMethod |
15 | Net Cash Flow Roll Up | Disclosure | AICPA 2 .01-.46 | disclosures:NetCashFlowRollUp |
16 | Nature of Economic Entity | Heading | AICPA 10 .02 | topics:NatureOfEconomicEntity |
17 | Nature of Operations | Topic | AICPA 10 .02 | topics:NatureOfOperations |
18 | Use of Estimates | Topic | AICPA 10 .03 | topics:UseOfEstimates |
19 | Concentrations of Risk | Topic | AICPA 10 .06-.07 | topics:ConcentrationsOfRisk |
20 | Basis of Presentation | Heading | AICPA 2 .03-.06 | topics:BasisOfPresentation |
21 | Changes in Accounting Policies | Topic | AICPA 9 .29-.30 | topics:ChangesInAccountingPolicies |
22 | Changes in Accounting Estimates | Topic | AICPA 9 .31 | topics:ChangesInAccountingEstimates |
23 | Correction of Prior Period Errors | Topic | AICPA 9 .32 | topics:CorrectionOfPriorPeriodErrors |
24 | Summary of Significant Accounting Policies | Heading | AICPA 2 .18-.19 | topics:SummaryOfSignificantAccountingPolicies |
25 | Financial Accounts | Heading | AICPA 1 .01-.46 | topics:FinancialAccounts |
26 | Property, Plant and Equipment | Topic | AICPA 14 .21-.26 | topics:PropertyPlantAndEquipment |
27 | Property, Plant, and Equipment, Net Subclassifications | Disclosure | AICPA 1 .01-.46 | disclosures:PropertyPlantAndEquipmentNetSubclassifications |
28 | Property, Plant, and Equipment, Net Subclassifications (Alternative) | Disclosure | AICPA 1 .01-.46 | disclosures:PropertyPlantAndEquipmentNetSubclassificationsAlternative |
29 | Intangible Assets | Topic | AICPA 13 .64-.66 | topics:IntangibleAssets |
30 | Equity, Debt, and Other Investments | Topic | AICPA 11 .23-.25 | topics:EquityDebtAndOtherInvestments |
31 | Inventories | Topic | AICPA 12 .28-.32 | topics:Inventories |
32 | Cash and Cash Equivalents | Topic | AICPA 8 .05-.10 | topics:CashAndCashEquivalents |
33 | Revenue | Topic | AICPA 19 .26-.33 | topics:Revenue |
34 | Equity | Topic | AICPA 18 .38-.40 | topics:Equity |
35 | Income Taxes | Topic | AICPA 21 .60-.66 | topics:IncomeTaxes |
36 | Receivables | Topic | AICPA 4 .03 | topics:Receivables |
37 | Debt | Topic | AICPA 5 .10-.12 | topics:Debt |
38 | Financial Assets | Topic | AICPA 6 .11-.12 | topics:FinancialAssets |
39 | Financial Liabilities | Topic | AICPA 6 .15-.20 | topics:FinancialLiabilities |
40 | Broad Transactions | Heading | AICPA 2 .20-.26 | topics:BroadTransactions |
41 | Commitments | Topic | AICPA 16 .02-.03 | topics:Commitments |
42 | Contingencies | Topic | AICPA 17 .13-.18 | topics:Contingencies |
43 | Business Combinations | Topic | AICPA 28 .59-.63 | topics:BusinessCombinations |
44 | Cash Flow Supplemental Information | Topic | AICPA 8 .36 | topics:CashFlowSupplementalInformation |
45 | Dividends | Topic | AICPA 18 .12-.14 | topics:Dividends |
46 | Disposal of Long-lived Assets | Topic | AICPA 15 .24 | topics:DisposalsOfLongLivedAssets |
47 | Discontinued Operations | Topic | AICPA 15 .25 | topics:DiscontinuedOperations |
48 | Retirement and Other Postemployment Benefits | Topic | AICPA 20 .01-.51 | topics:RetirementAndOtherPostemploymentBenefits |
49 | Leases | Topic | AICPA 25 .69-.75 | topics:Leases |
50 | Subsequent Events | Topic | AICPA 27 .10-.13 | topics:SubsequentEvents |
51 | Guarantees | Topic | AICPA 17 .38-.40 | topics:Guarantees |
52 | Subsidiaries | Topic | AICPA 22 .01-.14 | topics:Subsidiaries |
53 | Consolidated Financial Statements | Topic | AICPA 23 .02-.22 | topics:ConsolidatedFinancialStatements |
54 | Noncontrolling Interests | Topic | AICPA 23 .23-.30 | topics:NoncontrollingInterests |
55 | Interests in Joint Ventures | Topic | AICPA 24 .22-.27 | topics:InterestsInJointVentures |
56 | Related Party Transactions | Topic | AICPA 26 .08-.15 | topics:RelatedPartyTransactions |
57 | New Basis (Push-down) Accounting | Topic | AICPA 29 .17-.18 | topics:NewBasisPushDownAccounting |
58 | Nonmonetary Transactions | Topic | AICPA 30 .13 | topics:NonmonetaryTransactions |
59 | Foreign Currency Translation | Topic | AICPA 31 .13 | topics:ForeignCurrencyTranslation |
60 | Document and Entity Information | Heading | TEMP | topics:DocumentAndEntityInformation |
61 | Document Information | Disclosure | AICPA 1 .01-.46 | disclosures:DocumentInformation |
62 | Entity Information | Disclosure | AICPA 1 .01-.46 | disclosures:EntityInformation |
Last updated: 5/5/2021 11:01:41 AM