Component: (Network and Table) | |
---|---|
Network |
2001 - Statement - Balance Sheet
(http://www.company.com/company/level4/role/BalanceSheet)
|
Table | Statement of Financial Position, Classified [Table] |
Network |
2001 - Statement - Balance Sheet
(http://www.company.com/company/level4/role/BalanceSheet)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets, Total [Roll Up] | |||||||
Current Assets, Total [Roll Up] | |||||||
Cash and Cash Equivalents | 0 | + | 0 | 0 | DR | INF | |
Receivables, Net, Current | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Inventory | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Prepaid Expenses | 500 | + | 500 | 500 | DR | INF | |
Other Current Assets | 1,500 | + | 1,500 | 1,500 | DR | INF | |
Current Assets, Total | 5,000 | + | 5,000 | 5,000 | DR | INF | OK |
Noncurrent Assets, Total [Roll Up] | |||||||
Property, Plant, and Equipment, Net, Total | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Investment in Unconsolidated Subsidiaries and Nonproprotionally Consolidated Joint Ventures | 0 | + | 0 | 0 | DR | INF | |
Other Noncurrent Assets | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Noncurrent Assets, Total | 7,000 | + | 7,000 | 7,000 | DR | INF | OK |
Assets, Total | 12,000 | 12,000 | 12,000 | DR | INF | OK | |
Network |
2001 - Statement - Balance Sheet
(http://www.company.com/company/level4/role/BalanceSheet)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Assets, Total [Roll Up] | |||||||
Current Assets, Total [Roll Up] | |||||||
Cash and Cash Equivalents | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Receivables, Net, Current | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Inventory | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Prepaid Expenses | 500 | + | 500 | 500 | DR | INF | |
Other Current Assets | 1,500 | + | 1,500 | 1,500 | DR | INF | |
Current Assets, Total | 5,000 | + | 5,000 | 5,000 | DR | INF | OK |
Noncurrent Assets, Total [Roll Up] | |||||||
Property, Plant, and Equipment, Net, Total | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Investment in Unconsolidated Subsidiaries and Nonproprotionally Consolidated Joint Ventures | 0 | + | 0 | 0 | DR | INF | |
Other Noncurrent Assets | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Noncurrent Assets, Total | 5,000 | + | 5,000 | 5,000 | DR | INF | OK |
Assets, Total | 10,000 | 10,000 | 10,000 | DR | INF | OK | |
Network |
2001 - Statement - Balance Sheet
(http://www.company.com/company/level4/role/BalanceSheet)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Equity, Total [Roll Up] | |||||||
Liabilities, Total [Roll Up] | |||||||
Current Liabilities, Total [Roll Up] | |||||||
Payables from Exchange Transactions | 3,000 | + | 3,000 | 3,000 | CR | INF | |
Long-Term Debt, Current | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Other Current Liabilities | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Current Liabilities, Total | 5,000 | + | 5,000 | 5,000 | CR | INF | OK |
Noncurrent Liabilities, Total [Roll Up] | |||||||
Long-Term Debt, Noncurrent | 500 | + | 500 | 500 | CR | INF | |
Other Noncurrent Liabilities | 500 | + | 500 | 500 | CR | INF | |
Noncurrent Liabilities, Total | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Liabilities, Total | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Equity [Roll Up] | |||||||
Equity Attributable to Controlling Interest [Roll Up] | |||||||
Common Stock | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Retained Earnings (Accumulated Deficits) | 3,000 | + | 3,000 | 3,000 | CR | INF | |
Equity Attributable to Controlling Interest | 4,000 | + | 4,000 | 4,000 | CR | INF | OK |
Equity Attributable to Noncontrolling Interest | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Equity | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Liabilities and Equity, Total | 12,000 | 12,000 | 12,000 | CR | INF | OK | |
Network |
2001 - Statement - Balance Sheet
(http://www.company.com/company/level4/role/BalanceSheet)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Liabilities and Equity, Total [Roll Up] | |||||||
Liabilities, Total [Roll Up] | |||||||
Current Liabilities, Total [Roll Up] | |||||||
Payables from Exchange Transactions | 3,000 | + | 3,000 | 3,000 | CR | INF | |
Long-Term Debt, Current | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Other Current Liabilities | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Current Liabilities, Total | 5,000 | + | 5,000 | 5,000 | CR | INF | OK |
Noncurrent Liabilities, Total [Roll Up] | |||||||
Long-Term Debt, Noncurrent | 500 | + | 500 | 500 | CR | INF | |
Other Noncurrent Liabilities | 500 | + | 500 | 500 | CR | INF | |
Noncurrent Liabilities, Total | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Liabilities, Total | 6,000 | + | 6,000 | 6,000 | CR | INF | OK |
Equity [Roll Up] | |||||||
Equity Attributable to Controlling Interest [Roll Up] | |||||||
Common Stock | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Retained Earnings (Accumulated Deficits) | 2,000 | + | 2,000 | 2,000 | CR | INF | |
Equity Attributable to Controlling Interest | 3,000 | + | 3,000 | 3,000 | CR | INF | OK |
Equity Attributable to Noncontrolling Interest | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Equity | 4,000 | + | 4,000 | 4,000 | CR | INF | OK |
Liabilities and Equity, Total | 10,000 | 10,000 | 10,000 | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
2002 - Statement - Income Statement
(http://www.company.com/company/level4/role/IncomeStatement)
|
Table | Statement of Financial Performance, by Function [Table] |
Network |
2002 - Statement - Income Statement
(http://www.company.com/company/level4/role/IncomeStatement)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income (Loss) [Roll Up] | |||||||
Income (Loss) from Continuing Operations After Tax [Roll Up] | |||||||
Income (Loss) from Cointinuing Operations Before Tax [Roll Up] | |||||||
Revenue, Net [Roll Up] | |||||||
Sales Revenue, Net | 5,000 | + | 5,000 | 5,000 | CR | INF | |
Services Revenue, Net | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Other Revenue, Net | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Revenue, Net | 7,000 | + | 7,000 | 7,000 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Cost of Sales | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Cost of Services | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Operating Expenses | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Nonoperating Expenses | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Expenses | 6,000 | - | 6,000 | 6,000 | DR | INF | OK |
Income (Loss) from Cointinuing Operations Before Tax | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Income Tax Expense (Benefit) | 500 | - | 500 | 500 | DR | INF | |
Income (Loss) from Continuing Operations After Tax | 500 | + | 500 | 500 | CR | INF | OK |
Income (Loss) from Discontinued Operations | 0 | + | 0 | 0 | CR | INF | |
Net Income (Loss) | 500 | 500 | 500 | CR | INF | OK | |
Network |
2002 - Statement - Income Statement
(http://www.company.com/company/level4/role/IncomeStatement)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income (Loss) [Roll Up] | |||||||
Income (Loss) from Continuing Operations After Tax [Roll Up] | |||||||
Income (Loss) from Cointinuing Operations Before Tax [Roll Up] | |||||||
Revenue, Net [Roll Up] | |||||||
Sales Revenue, Net | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Services Revenue, Net | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Other Revenue, Net | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Revenue, Net | 8,000 | + | 8,000 | 8,000 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Cost of Sales | 8,000 | + | 8,000 | 8,000 | DR | INF | |
Cost of Services | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Operating Expenses | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Nonoperating Expenses | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Expenses | 11,000 | - | 11,000 | 11,000 | DR | INF | OK |
Income (Loss) from Cointinuing Operations Before Tax | (3,000) | + | (3,000) | (3,000) | CR | INF | OK |
Income Tax Expense (Benefit) | 1,000 | - | 1,000 | 1,000 | DR | INF | |
Income (Loss) from Continuing Operations After Tax | (4,000) | + | (4,000) | (4,000) | CR | INF | OK |
Income (Loss) from Discontinued Operations | 0 | + | 0 | 0 | CR | INF | |
Net Income (Loss) | (4,000) | (4,000) | (4,000) | CR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
2003 - Statement - Cash Flow Statement
(http://www.company.com/company/level4/role/CashFlowStatement)
|
Table | Cash Flow Statement, Direct Method [Table] |
Network |
2003 - Statement - Cash Flow Statement
(http://www.company.com/company/level4/role/CashFlowStatement)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Network |
2003 - Statement - Cash Flow Statement
(http://www.company.com/company/level4/role/CashFlowStatement)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Cash Flow [Roll Up] | |||||||
Net Cash Flow from (used in) Operating Activities [Roll Up] | |||||||
Proceeds from Taxation | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Payments of Employee Costs | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Payments of Interest | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Net Cash Flow from (used in) Operating Activities | 4,000 | + | 4,000 | 4,000 | DR | INF | OK |
Net Cash Flows from (used in) Investing Activities [Roll Up] | |||||||
Payments for Purchases of Property, Plant, and Equipment | (2,000) | - | 2,000 | 2,000 | CR | INF | |
Proceeds from Sale of Property, Plant, and Equipment | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Net Cash Flows from (used in) Investing Activities | (1,000) | + | (1,000) | (1,000) | DR | INF | OK |
Net Cash Flows from (used in) Financing Activities [Roll Up] | |||||||
Repayment of Borrowings | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Proceeds from Additional Borrowings | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Net Cash Flows from (used in) Financing Activities | 1,000 | + | 1,000 | 1,000 | DR | INF | OK |
Net Cash Flow | 4,000 | 4,000 | 4,000 | DR | INF | OK | |
Component: (Network and Table) | |
---|---|
Network |
4001 - Disclosure - Property, Plant, and Equipment Components
(http://www.company.com/company/level4/role/PropertyPlantAndEquipmentComponents)
|
Table | Property, Plant and Equipment Components [Table] |
Network |
4001 - Disclosure - Property, Plant, and Equipment Components
(http://www.company.com/company/level4/role/PropertyPlantAndEquipmentComponents)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment, Net [Roll Up] | |||||||
Land | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Buildings, Net | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Furniture and Fixtures, Net | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Machinery, Net | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Property, Plant and Equipment, Net | 4,000 | 4,000 | 4,000 | DR | INF | OK | |
Network |
4001 - Disclosure - Property, Plant, and Equipment Components
(http://www.company.com/company/level4/role/PropertyPlantAndEquipmentComponents)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Property, Plant and Equipment, Net [Roll Up] | |||||||
Land | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Buildings, Net | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Furniture and Fixtures, Net | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Machinery, Net | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Property, Plant and Equipment, Net | 4,000 | 4,000 | 4,000 | DR | INF | OK | |