Component: (Network and Table) | |
---|---|
Network | 2003 - Statement - Cash Flow Statement (http://www.company.com/company/level4/role/CashFlowStatement) |
Table | Cash Flow Statement, Direct Method [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Cash Flow Statement, Direct Method [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
2003 - Statement - Cash Flow Statement
(http://www.company.com/company/level4/role/CashFlowStatement)
|
Table | Cash Flow Statement, Direct Method [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Cash Flow Statement, Direct Method [Table]
|
[Table] | frf-sme:CashFlowStatementDirectMethodTable | ||
2 |
Legal Entity [Axis]
|
[Axis] | frm:LegalEntityAxis | ||
3 |
Consolidated Entity [Member]
|
[Member] | frm:ConsolidatedEntityMember | ||
4 |
Reporting Scenario [Axis]
|
[Axis] | frm:ReportingScenarioAxis | ||
5 |
Actual [Member]
|
[Member] | frm:ActualMember | ||
6 |
Cash Flow Statement, Direct Method [Line Items]
|
[Line Items] | frf-sme:CashFlowStatementDirectMethodLineItems | ||
7 |
Net Cash Flow [Roll Up]
|
[Abstract] | frf-sme:NetCashFlowRollUp | ||
8 |
Net Cash Flows from Operating Activities [Roll Up]
|
[Abstract] | frf-sme:NetCashFlowsFromOperatingActivitiesRollUp | ||
9 |
Proceeds from Taxation
|
[Concept] Monetary | For Period | Debit | frf-sme:ProceedsFromTaxation |
10 |
Payments of Employee Costs
|
[Concept] Monetary | For Period | Credit | frf-sme:PaymentsOfEmployeeCosts |
11 |
Payments of Interest
|
[Concept] Monetary | For Period | Credit | frf-sme:PaymentsOfInterest |
12 |
Net Cash Flow from (used in) Operating Activities
|
[Concept] Monetary | For Period | Debit | frf-sme:NetCashFlowFromUsedInOperatingActivities |
13 |
Net Cash Flows from Investing Activities [Roll Up]
|
[Abstract] | frf-sme:NetCashFlowsFromInvestingActivitiesRollUp | ||
14 |
Payments for Purchases of Property, Plant, and Equipment
|
[Concept] Monetary | For Period | Credit | frf-sme:PaymentsForPurchasesOfPropertyPlantAndEquipment |
15 |
Proceeds from Sale of Property, Plant, and Equipment
|
[Concept] Monetary | For Period | Debit | frf-sme:ProceedsFromSaleOfPropertyPlantAndEquipment |
16 |
Net Cash Flows from (used in) Investing Activities
|
[Concept] Monetary | For Period | Debit | frf-sme:NetCashFlowsFromUsedInInvestingActivities |
17 |
Net Cash Flows from Financing Activities [Roll Up]
|
[Abstract] | frf-sme:NetCashFlowsFromFinancingActivitiesRollUp | ||
18 |
Proceeds from Additional Borrowings
|
[Concept] Monetary | For Period | Debit | frf-sme:ProceedsFromAdditionalBorrowings |
19 |
Repayment of Borrowings
|
[Concept] Monetary | For Period | Credit | frf-sme:RepaymentOfBorrowings |
20 |
Net Cash Flows from (used in) Financing Activities
|
[Concept] Monetary | For Period | Debit | frf-sme:NetCashFlowsFromUsedInFinancingActivities |
21 |
Net Cash Flow
|
[Concept] Monetary | For Period | Debit | frf-sme:NetCashFlow |
22 |
Cash and Cash Equivalents Reconciliation [Roll Forward]
|
[Abstract] | frf-sme:CashAndCashEquivalentsReconciliationRollForward | ||
23 |
Cash and Cash Equivalents, Beginning Balance
|
[Concept] Monetary | As Of | Debit | frf-sme:CashAndCashEquivalents |
24 |
Net Cash Flow
|
[Concept] Monetary | For Period | Debit | frf-sme:NetCashFlow |
25 |
Cash and Cash Equivalents, Ending Balance
|
[Concept] Monetary | As Of | Debit | frf-sme:CashAndCashEquivalents |
Component: (Network and Table) | |
---|---|
Network | 2003 - Statement - Cash Flow Statement (http://www.company.com/company/level4/role/CashFlowStatement) |
Table | Cash Flow Statement, Direct Method [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Reporting Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Consolidated Entity [Member] | Actual [Member] | Cash and Cash Equivalents | -3000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Cash and Cash Equivalents | 0 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Cash and Cash Equivalents | 1000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Taxation | 1000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Taxation | 6000 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments of Employee Costs | 1000 | USD | INF | |
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments of Employee Costs | 1000 | USD | INF | |
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments of Interest | 1000 | USD | INF | |
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments of Interest | 1000 | USD | INF | |
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flow from (used in) Operating Activities | 4000 | USD | INF | |
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flow from (used in) Operating Activities | -1000 | USD | INF | |
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments for Purchases of Property, Plant, and Equipment | 2000 | USD | INF | |
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments for Purchases of Property, Plant, and Equipment | 1000 | USD | INF | |
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Sale of Property, Plant, and Equipment | 3000 | USD | INF | |
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Sale of Property, Plant, and Equipment | 1000 | USD | INF | |
16 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flows from (used in) Investing Activities | 2000 | USD | INF | |
17 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flows from (used in) Investing Activities | -1000 | USD | INF | |
18 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Repayment of Borrowings | 3000 | USD | INF | |
19 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Repayment of Borrowings | 1000 | USD | INF | |
20 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Additional Borrowings | 1000 | USD | INF | |
21 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Additional Borrowings | 2000 | USD | INF | |
22 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flows from (used in) Financing Activities | -2000 | USD | INF | |
23 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flows from (used in) Financing Activities | 1000 | USD | INF | |
24 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flow | -1000 | USD | INF | |
25 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flow | 4000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
2003 - Statement - Cash Flow Statement
(http://www.company.com/company/level4/role/CashFlowStatement)
|
Table | Cash Flow Statement, Direct Method [Table] |
Network |
2003 - Statement - Cash Flow Statement
(http://www.company.com/company/level4/role/CashFlowStatement)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Network |
2003 - Statement - Cash Flow Statement
(http://www.company.com/company/level4/role/CashFlowStatement)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Cash Flow [Roll Up] | |||||||
Net Cash Flow from (used in) Operating Activities [Roll Up] | |||||||
Proceeds from Taxation | 6,000 | + | 6,000 | 6,000 | DR | INF | |
Payments of Employee Costs | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Payments of Interest | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Net Cash Flow from (used in) Operating Activities | 4,000 | + | 4,000 | 4,000 | DR | INF | OK |
Net Cash Flows from (used in) Investing Activities [Roll Up] | |||||||
Payments for Purchases of Property, Plant, and Equipment | (2,000) | - | 2,000 | 2,000 | CR | INF | |
Proceeds from Sale of Property, Plant, and Equipment | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Net Cash Flows from (used in) Investing Activities | (1,000) | + | (1,000) | (1,000) | DR | INF | OK |
Net Cash Flows from (used in) Financing Activities [Roll Up] | |||||||
Repayment of Borrowings | (1,000) | - | 1,000 | 1,000 | CR | INF | |
Proceeds from Additional Borrowings | 2,000 | + | 2,000 | 2,000 | DR | INF | |
Net Cash Flows from (used in) Financing Activities | 1,000 | + | 1,000 | 1,000 | DR | INF | OK |
Net Cash Flow | 4,000 | 4,000 | 4,000 | DR | INF | OK | |
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents, Ending Balance [Roll Forward] | |||||||
Cash and Cash Equivalents, Beginning Balance | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Net Cash Flow | (1,000) | + | (1,000) | (1,000) | DR | INF | |
Cash and Cash Equivalents, Ending Balance | 0 | + | 0 | 0 | DR | INF | OK |
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Cash and Cash Equivalents, Ending Balance [Roll Forward] | |||||||
Cash and Cash Equivalents, Beginning Balance | (3,000) | + | (3,000) | (3,000) | DR | INF | |
Net Cash Flow | 4,000 | + | 4,000 | 4,000 | DR | INF | |
Cash and Cash Equivalents, Ending Balance | 1,000 | + | 1,000 | 1,000 | DR | INF | OK |