Component: (Network and Table) | |
---|---|
Network | 1001 - Document - Document Information (http://www.company.com/company/level4/role/DocumentInformation) |
Table | Document Information [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Reporting Style Code | FRFSME-BSC-IS01-CF1 | |||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Document Title | Financial Statement | |||
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Balance Sheet Date | 2020-12-31 | |||
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Document Identifier | 1234567890-0987654321 | |||
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Document Description | General purpose financial report | |||
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Document Creator | Charles Hoffman, CPA | |||
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Document Language | English | |||
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Income Statement Period | 2020-01-01 | |||
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Document Fiscal Period Focus | FY | |||
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Document Fiscal Year Focus | 2020 |
Component: (Network and Table) | |
---|---|
Network | 1002 - Document - Entity Information (http://www.company.com/company/level4/role/EntityInformation) |
Table | Entity Information [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Economic Entity Name | Sample Company | |||
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Economic Entity Identifier | GH259400TOMPUOLS65II |
Component: (Network and Table) | |
---|---|
Network | 2001 - Statement - Balance Sheet (http://www.company.com/company/level4/role/BalanceSheet) |
Table | Statement of Financial Position, Classified [Table] |
Component: (Network and Table) | |
---|---|
Network | 2001.1 - Statement - Balance Sheet (Parenthetical), Classes of Common Stock (http://www.company.com/company/level4/role/CommonStockByClass) |
Table | Common Stock, by Class [Table] |
Component: (Network and Table) | |
---|---|
Network | 2002 - Statement - Income Statement (http://www.company.com/company/level4/role/IncomeStatement) |
Table | Statement of Financial Performance, by Function [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Reporting Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Sales Revenue, Net | 5000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Sales Revenue, Net | 6000 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Services Revenue, Net | 1000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Services Revenue, Net | 1000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Other Revenue, Net | 1000 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Other Revenue, Net | 1000 | USD | INF | |
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Revenue, Net | 8000 | USD | INF | |
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Revenue, Net | 7000 | USD | INF | |
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Cost of Sales | 8000 | USD | INF | |
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Cost of Sales | 3000 | USD | INF | |
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Cost of Services | 1000 | USD | INF | |
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Cost of Services | 1000 | USD | INF | |
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Nonoperating Expenses | 1000 | USD | INF | |
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Nonoperating Expenses | 1000 | USD | INF | |
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Operating Expenses | 1000 | USD | INF | |
16 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Operating Expenses | 1000 | USD | INF | |
17 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Expenses | 6000 | USD | INF | |
18 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Expenses | 11000 | USD | INF | |
19 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Continuing Operations After Tax | -4000 | USD | INF | |
20 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Continuing Operations After Tax | 500 | USD | INF | |
21 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Income Tax Expense (Benefit) | 500 | USD | INF | |
22 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Income Tax Expense (Benefit) | 1000 | USD | INF | |
23 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Cointinuing Operations Before Tax | -3000 | USD | INF | |
24 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Cointinuing Operations Before Tax | 1000 | USD | INF | |
25 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Discontinued Operations | 0 | USD | INF | |
26 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Discontinued Operations | 0 | USD | INF | |
27 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Income (Loss) | -4000 | USD | INF | |
28 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Income (Loss) | 500 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 2003 - Statement - Cash Flow Statement (http://www.company.com/company/level4/role/CashFlowStatement) |
Table | Cash Flow Statement, Direct Method [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Reporting Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2018-12-31 | Consolidated Entity [Member] | Actual [Member] | Cash and Cash Equivalents | -3000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Cash and Cash Equivalents | 0 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Cash and Cash Equivalents | 1000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Taxation | 1000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Taxation | 6000 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments of Employee Costs | 1000 | USD | INF | |
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments of Employee Costs | 1000 | USD | INF | |
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments of Interest | 1000 | USD | INF | |
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments of Interest | 1000 | USD | INF | |
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flow from (used in) Operating Activities | 4000 | USD | INF | |
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flow from (used in) Operating Activities | -1000 | USD | INF | |
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments for Purchases of Property, Plant, and Equipment | 2000 | USD | INF | |
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Payments for Purchases of Property, Plant, and Equipment | 1000 | USD | INF | |
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Sale of Property, Plant, and Equipment | 3000 | USD | INF | |
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Sale of Property, Plant, and Equipment | 1000 | USD | INF | |
16 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flows from (used in) Investing Activities | 2000 | USD | INF | |
17 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flows from (used in) Investing Activities | -1000 | USD | INF | |
18 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Repayment of Borrowings | 3000 | USD | INF | |
19 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Repayment of Borrowings | 1000 | USD | INF | |
20 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Additional Borrowings | 1000 | USD | INF | |
21 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Proceeds from Additional Borrowings | 2000 | USD | INF | |
22 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flows from (used in) Financing Activities | -2000 | USD | INF | |
23 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flows from (used in) Financing Activities | 1000 | USD | INF | |
24 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flow | -1000 | USD | INF | |
25 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Cash Flow | 4000 | USD | INF |
Component: (Network and Table) | |
---|---|
Network | 4001 - Disclosure - Property, Plant, and Equipment Components (http://www.company.com/company/level4/role/PropertyPlantAndEquipmentComponents) |
Table | Property, Plant and Equipment Components [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Reporting Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Land | 1000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Land | 1000 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Buildings, Net | 1000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Buildings, Net | 1000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Furniture and Fixtures, Net | 1000 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Furniture and Fixtures, Net | 1000 | USD | INF | |
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Machinery, Net | 1000 | USD | INF | |
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Machinery, Net | 1000 | USD | INF | |
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Property, Plant and Equipment, Net | 4000 | USD | INF | |
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Property, Plant and Equipment, Net | 4000 | USD | INF |