| Component: (Network and Table) | |
|---|---|
| Network | 1001 - Document - Document Information (https://www.company.com/company/level4/role/DocumentInformation) |
| Table | Document Information [Table] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Legal Entity [Axis] | Consolidated Entity [Member] |
| Document Information [Line Items] | Period [Axis] |
|---|---|
2020-01-01 - 2020-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 1002 - Document - Entity Information (https://www.company.com/company/level4/role/EntityInformation) |
| Table | Entity Information [Table] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Legal Entity [Axis] | Consolidated Entity [Member] |
| Entity Information [Line Items] | Period [Axis] |
|---|---|
2020-01-01 - 2020-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2001 - Statement - Balance Sheet (https://www.company.com/company/level4/role/BalanceSheet) |
| Table | Statement of Financial Position, Classified [Table] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Legal Entity [Axis] | Consolidated Entity [Member] |
| Reporting Scenario [Axis] | Actual [Member] |
| Statement of Financial Position, Classified [Line Items] | Period [Axis] | |
|---|---|---|
2020-12-31 | 2019-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2001.1 - Statement - Balance Sheet (Parenthetical), Classes of Common Stock (https://www.company.com/company/level4/role/CommonStockByClass) |
| Table | Common Stock, by Class [Table] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Legal Entity [Axis] | Consolidated Entity [Member] |
| Reporting Scenario [Axis] | Actual [Member] |
| Component: (Network and Table) | |
|---|---|
| Network | 2002 - Statement - Income Statement (https://www.company.com/company/level4/role/IncomeStatement) |
| Table | Statement of Financial Performance, by Function [Table] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Legal Entity [Axis] | Consolidated Entity [Member] |
| Reporting Scenario [Axis] | Actual [Member] |
| Statement of Operations [Line Items] | Period [Axis] | |
|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 2003 - Statement - Cash Flow Statement (https://www.company.com/company/level4/role/CashFlowStatement) |
| Table | Cash Flow Statement, Direct Method [Table] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Legal Entity [Axis] | Consolidated Entity [Member] |
| Reporting Scenario [Axis] | Actual [Member] |
| Cash Flow Statement, Direct Method [Line Items] | Period [Axis] | |
|---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
| Component: (Network and Table) | |
|---|---|
| Network | 4001 - Disclosure - Property, Plant, and Equipment Components (https://www.company.com/company/level4/role/PropertyPlantAndEquipmentComponents) |
| Table | Property, Plant and Equipment Components [Table] |
| Reporting Entity [Axis] | GH259400TOMPUOLS65II (https://standards.iso.org/iso/17442) |
| Legal Entity [Axis] | Consolidated Entity [Member] |
| Reporting Scenario [Axis] | Actual [Member] |
| Property, Plant and Equipment Components [Line Items] | Period [Axis] | |
|---|---|---|
2020-12-31 | 2019-12-31 | |