Component: (Network and Table) | |
---|---|
Network | 2002 - Statement - Income Statement (http://www.company.com/company/level4/role/IncomeStatement) |
Table | Statement of Financial Performance, by Function [Table] |
Reporting Entity [Axis] | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Statement of Operations [Line Items] | Period [Axis] | |
---|---|---|
2020-01-01 - 2020-12-31 | 2019-01-01 - 2019-12-31 | |
Component: (Network and Table) | |
---|---|
Network |
2002 - Statement - Income Statement
(http://www.company.com/company/level4/role/IncomeStatement)
|
Table | Statement of Financial Performance, by Function [Table] |
# | Label | Report Element Class | Period Type | Balance | Name |
---|---|---|---|---|---|
1 |
Statement of Financial Performance, by Function [Table]
|
[Table] | frf-sme:StatementOfFinancialPerformanceByFunctionTable | ||
2 |
Legal Entity [Axis]
|
[Axis] | frm:LegalEntityAxis | ||
3 |
Consolidated Entity [Member]
|
[Member] | frm:ConsolidatedEntityMember | ||
4 |
Reporting Scenario [Axis]
|
[Axis] | frm:ReportingScenarioAxis | ||
5 |
Actual [Member]
|
[Member] | frm:ActualMember | ||
6 |
Statement of Operations [Line Items]
|
[Line Items] | frf-sme:StatementOfOperationsLineItems | ||
7 |
Net Income (Loss) [Roll Up]
|
[Abstract] | frf-sme:NetIncomeLossRollUp | ||
8 |
Income (Loss) from Continuing Operations [Roll Up]
|
[Abstract] | frf-sme:IncomeLossFromContinuingOperationsRollUp | ||
9 |
Income (Loss) from Continuing Operations Before Tax [Roll Up]
|
[Abstract] | frf-sme:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
10 |
Revenue, Net [Roll Up]
|
[Abstract] | frf-sme:RevenueNetRollUp | ||
11 |
Sales Revenue, Net
|
[Concept] Monetary | For Period | Credit | frf-sme:SalesRevenueNet |
12 |
Services Revenue, Net
|
[Concept] Monetary | For Period | Credit | frf-sme:ServicesRevenueNet |
13 |
Other Revenue, Net
|
[Concept] Monetary | For Period | Credit | frf-sme:OtherRevenueNet |
14 |
Revenue, Net
|
[Concept] Monetary | For Period | Credit | frf-sme:RevenueNet |
15 |
Expenses [Roll Up]
|
[Abstract] | frf-sme:ExpensesRollUp | ||
16 |
Cost of Sales
|
[Concept] Monetary | For Period | Debit | frf-sme:CostOfSales |
17 |
Cost of Services
|
[Concept] Monetary | For Period | Debit | frf-sme:CostOfServices |
18 |
Operating Expenses
|
[Concept] Monetary | For Period | Debit | frf-sme:OperatingExpenses |
19 |
Nonoperating Expenses
|
[Concept] Monetary | For Period | Debit | frf-sme:NonoperatingExpenses |
20 |
Expenses
|
[Concept] Monetary | For Period | Debit | frf-sme:Expenses |
21 |
Income (Loss) from Cointinuing Operations Before Tax
|
[Concept] Monetary | For Period | Credit | frf-sme:IncomeLossFromCointinuingOperationsBeforeTax |
22 |
Income Tax Expense (Benefit)
|
[Concept] Monetary | For Period | Debit | frf-sme:IncomeTaxExpenseBenefit |
23 |
Income (Loss) from Continuing Operations After Tax
|
[Concept] Monetary | For Period | Credit | frf-sme:IncomeLossFromContinuingOperationsAfterTax |
24 |
Income (Loss) from Discontinued Operations
|
[Concept] Monetary | For Period | Credit | frf-sme:IncomeLossFromDiscontinuedOperations |
25 |
Net Income (Loss)
|
[Concept] Monetary | For Period | Credit | frf-sme:NetIncomeLoss |
Component: (Network and Table) | |
---|---|
Network | 2002 - Statement - Income Statement (http://www.company.com/company/level4/role/IncomeStatement) |
Table | Statement of Financial Performance, by Function [Table] |
# | Reporting Entity [Axis] | Period [Axis] | Legal Entity [Axis] | Reporting Scenario [Axis] | Concept | Fact Value | Unit | Rounding | Parenthetical Explanations |
---|---|---|---|---|---|---|---|---|---|
1 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Sales Revenue, Net | 5000 | USD | INF | |
2 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Sales Revenue, Net | 6000 | USD | INF | |
3 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Services Revenue, Net | 1000 | USD | INF | |
4 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Services Revenue, Net | 1000 | USD | INF | |
5 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Other Revenue, Net | 1000 | USD | INF | |
6 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Other Revenue, Net | 1000 | USD | INF | |
7 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Revenue, Net | 8000 | USD | INF | |
8 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Revenue, Net | 7000 | USD | INF | |
9 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Cost of Sales | 8000 | USD | INF | |
10 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Cost of Sales | 3000 | USD | INF | |
11 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Cost of Services | 1000 | USD | INF | |
12 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Cost of Services | 1000 | USD | INF | |
13 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Nonoperating Expenses | 1000 | USD | INF | |
14 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Nonoperating Expenses | 1000 | USD | INF | |
15 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Operating Expenses | 1000 | USD | INF | |
16 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Operating Expenses | 1000 | USD | INF | |
17 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Expenses | 6000 | USD | INF | |
18 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Expenses | 11000 | USD | INF | |
19 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Continuing Operations After Tax | -4000 | USD | INF | |
20 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Continuing Operations After Tax | 500 | USD | INF | |
21 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Income Tax Expense (Benefit) | 500 | USD | INF | |
22 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Income Tax Expense (Benefit) | 1000 | USD | INF | |
23 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Cointinuing Operations Before Tax | -3000 | USD | INF | |
24 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Cointinuing Operations Before Tax | 1000 | USD | INF | |
25 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Discontinued Operations | 0 | USD | INF | |
26 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Income (Loss) from Discontinued Operations | 0 | USD | INF | |
27 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2019-01-01 - 2019-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Income (Loss) | -4000 | USD | INF | |
28 | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) | 2020-01-01 - 2020-12-31 | Consolidated Entity [Member] | Actual [Member] | Net Income (Loss) | 500 | USD | INF |
Component: (Network and Table) | |
---|---|
Network |
2002 - Statement - Income Statement
(http://www.company.com/company/level4/role/IncomeStatement)
|
Table | Statement of Financial Performance, by Function [Table] |
Network |
2002 - Statement - Income Statement
(http://www.company.com/company/level4/role/IncomeStatement)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2020-01-01 - 2020-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income (Loss) [Roll Up] | |||||||
Income (Loss) from Continuing Operations After Tax [Roll Up] | |||||||
Income (Loss) from Cointinuing Operations Before Tax [Roll Up] | |||||||
Revenue, Net [Roll Up] | |||||||
Sales Revenue, Net | 5,000 | + | 5,000 | 5,000 | CR | INF | |
Services Revenue, Net | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Other Revenue, Net | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Revenue, Net | 7,000 | + | 7,000 | 7,000 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Cost of Sales | 3,000 | + | 3,000 | 3,000 | DR | INF | |
Cost of Services | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Operating Expenses | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Nonoperating Expenses | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Expenses | 6,000 | - | 6,000 | 6,000 | DR | INF | OK |
Income (Loss) from Cointinuing Operations Before Tax | 1,000 | + | 1,000 | 1,000 | CR | INF | OK |
Income Tax Expense (Benefit) | 500 | - | 500 | 500 | DR | INF | |
Income (Loss) from Continuing Operations After Tax | 500 | + | 500 | 500 | CR | INF | OK |
Income (Loss) from Discontinued Operations | 0 | + | 0 | 0 | CR | INF | |
Net Income (Loss) | 500 | 500 | 500 | CR | INF | OK | |
Network |
2002 - Statement - Income Statement
(http://www.company.com/company/level4/role/IncomeStatement)
|
Reporting Entity | GH259400TOMPUOLS65II (http://standards.iso.org/iso/17442) |
Period | 2019-01-01 - 2019-12-31 |
Unit | USD |
Legal Entity [Axis] | Consolidated Entity [Member] |
Reporting Scenario [Axis] | Actual [Member] |
Label | Rendered | Reported | Calculated | Balance | Decimals | Message | |
---|---|---|---|---|---|---|---|
Net Income (Loss) [Roll Up] | |||||||
Income (Loss) from Continuing Operations After Tax [Roll Up] | |||||||
Income (Loss) from Cointinuing Operations Before Tax [Roll Up] | |||||||
Revenue, Net [Roll Up] | |||||||
Sales Revenue, Net | 6,000 | + | 6,000 | 6,000 | CR | INF | |
Services Revenue, Net | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Other Revenue, Net | 1,000 | + | 1,000 | 1,000 | CR | INF | |
Revenue, Net | 8,000 | + | 8,000 | 8,000 | CR | INF | OK |
Expenses [Roll Up] | |||||||
Cost of Sales | 8,000 | + | 8,000 | 8,000 | DR | INF | |
Cost of Services | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Operating Expenses | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Nonoperating Expenses | 1,000 | + | 1,000 | 1,000 | DR | INF | |
Expenses | 11,000 | - | 11,000 | 11,000 | DR | INF | OK |
Income (Loss) from Cointinuing Operations Before Tax | (3,000) | + | (3,000) | (3,000) | CR | INF | OK |
Income Tax Expense (Benefit) | 1,000 | - | 1,000 | 1,000 | DR | INF | |
Income (Loss) from Continuing Operations After Tax | (4,000) | + | (4,000) | (4,000) | CR | INF | OK |
Income (Loss) from Discontinued Operations | 0 | + | 0 | 0 | CR | INF | |
Net Income (Loss) | (4,000) | (4,000) | (4,000) | CR | INF | OK | |