# | Business use case title | Description | Visual image |
---|---|---|---|
1. | 1000-001-DocumentInformation | Information about the document. | ![]() |
2. | 1010-001-EntityInformation | Information which describes the entity which filed the report. | ![]() |
3. | 1200-001-BalanceSheet | Classified balance sheet of the economic entity. | ![]() |
4. | 1400-001-CashFlowStatement | Cash flow statement | ![]() |
5. | 1511-001-CommonStockByClass | Share capital breakdown by class | ![]() |
6. | 1640-001-PropertyPlantEquipmentSubclassificationsAlt | Property, plant, and equipment roll up | ![]() |
Last updated: 5/5/2021 10:11:24 AM